Test points report -- FIREDRIVER_111.pcb -- Wed Feb 13 22:49:30 2008
Test point name Signal name  X          Y          Layer
P6.21           A0           162.5      2250       BOTTOM
P6.23           A1           162.5      2150       BOTTOM
P6.25           A2           162.5      2050       BOTTOM
P5.1            ANALOG_IN_1N 5196       2743.51    BOTTOM
P5.2            ANALOG_IN_1P 5196       2881.31    BOTTOM
P5.4            ANALOG_IN_2N 5196       3156.9     BOTTOM
P5.5            ANALOG_IN_2P 5196       3294.69    BOTTOM
P6.22           B0           262.5      2250       BOTTOM
P6.24           B1           262.5      2150       BOTTOM
P6.26           B2           262.5      2050       BOTTOM
P5.3            GND          5196       3019.1     BOTTOM
P4.5            GND          5120       960        BOTTOM
P3.4            GND          5198       1639.8     BOTTOM
P2.4            GND          5196       2397.8     BOTTOM
TP14.1          GND          2037.5     3200       BOTTOM
P6.20           GND_EXT      262.5      2350       BOTTOM
P6.5            GND_EXT      162.5      3050       BOTTOM
P6.2            GND_EXT      262.5      3250       BOTTOM
P2.1            HALL_1_A     5196       1984.41    BOTTOM
P2.2            HALL_1_B     5196       2122.2     BOTTOM
P2.3            HALL_1_C     5196       2260       BOTTOM
P3.1            HALL_2_A     5198       1226.41    BOTTOM
P3.2            HALL_2_B     5198       1364.2     BOTTOM
P3.3            HALL_2_C     5198       1502       BOTTOM
P2.5            HALL_POWER   5196       2535.59    BOTTOM
P6.3            HI_0         162.5      3150       BOTTOM
P6.6            HI_1         262.5      3050       BOTTOM
P6.9            HI_2         162.5      2850       BOTTOM
P6.12           HI_3         262.5      2750       BOTTOM
P6.4            LO_0         262.5      3150       BOTTOM
P6.7            LO_1         162.5      2950       BOTTOM
P6.10           LO_2         262.5      2850       BOTTOM
P6.13           LO_3         162.5      2650       BOTTOM
P4.1            MOTOR_1      5120       160        BOTTOM
P4.2            MOTOR_2      5120       360        BOTTOM
P4.3            MOTOR_3      5120       560        BOTTOM
P4.4            MOTOR_4      5120       760        BOTTOM
TP11.1          P3V3A        3487.5     3000       BOTTOM
TP13.1          P3V3D        1512.5     3200       BOTTOM
TP12.1          P3V3D        787.5      1125       BOTTOM
P6.1            P3V3_EXT     162.5      3250       BOTTOM
TP1.1           P5VD         512.5      812.5      BOTTOM
TP10.1          P12V         1650       1687.5     BOTTOM
P1.1            POWER_GND    392        578        BOTTOM
P1.2            POWER_POS    392        378        BOTTOM
TP4.1           REF1V65      3812.5     2975       BOTTOM
P6.27           S0           162.5      1950       BOTTOM
P6.28           S1           262.5      1950       BOTTOM
P6.29           S2           162.5      1850       BOTTOM
P6.30           S3           262.5      1850       BOTTOM
P6.19           SER_CLK      162.5      2350       BOTTOM
P6.18           SER_CS       262.5      2450       BOTTOM
P6.16           SER_DIN      262.5      2550       BOTTOM
P6.15           SER_DOUT     162.5      2550       BOTTOM
TP7.1           TCK          1622       3200       BOTTOM
TP6.1           TDI          1840       3204       BOTTOM
TP9.1           TDO          1736       3200       BOTTOM
TP5.1           TMS          1944       3200       BOTTOM
TP8.1           XSIG010180_332412.5     2187.5     BOTTOM
TP3.1           XSIG011014   1337.5     2412.5     BOTTOM
