%
(Header)
(Generated by gcodetools from Inkscape.)
(Using default header. To add your own header create file "header" in the output dir.)
M3
(Header end.)
G21 (All units in mm)
(Tool diameter should be at least 3.56784970194 mm)
(Depth, as a function of radius w, must be 10)
(Rapid feeds use safe Z=5.0 mm)
(Material surface at Z=0.0 mm)
(Change tool to Default tool)

G00 Z5.000000
G00 X58.200093 Y16.929299

G01 Z-0.173764 F100.0(Penetrate)
G01 X58.578750 Y16.986251 Z0.000000 F800.000000
G01 X58.200093 Y16.929299 Z-0.173764
G01 X58.187816 Y16.946486 Z-0.194874
G01 X57.734878 Y16.954304 Z-0.463719
G01 X57.224168 Y16.989158 Z-0.787372
G01 X57.224168 Y16.989158 Z-0.787372
G01 X56.744701 Y17.018566 Z-1.096010
G01 X56.344764 Y17.037221 Z-1.338241
G01 X55.984253 Y17.054239 Z-1.546154
G01 X55.658428 Y17.078425 Z-1.732760
G01 X55.588606 Y16.724914 Z-1.452005
G01 X55.502839 Y16.288147 Z-1.088870
G01 X55.624307 Y16.006856 Z-0.782687
G01 X55.432565 Y15.916037 Z-0.782687
G01 X55.401916 Y15.805631 Z-0.684699
G01 X55.324389 Y15.625319 Z-0.504388
G01 X55.325151 Y15.627944 Z-0.507012
G01 X55.325151 Y15.627944 Z-0.507012
G01 X55.466629 Y16.096348 Z-0.931051
G01 X55.575172 Y16.651677 Z-1.390735
G01 X55.536282 Y17.173647 Z-1.732308
G01 X55.211077 Y17.416584 Z-1.683484
G01 X54.826578 Y17.691694 Z-1.606127
G01 X54.281296 Y17.931583 Z-1.455759
G01 X53.779307 Y18.073738 Z-1.308580
G01 X53.173602 Y18.192977 Z-1.086781
G01 X52.462430 Y18.209149 Z-0.905425
G01 X51.911279 Y18.123889 Z-0.820138
G01 X51.225620 Y18.004989 Z-0.701266
G01 X50.517919 Y17.756577 Z-0.640249
G01 X49.918282 Y17.437779 Z-0.657211
G01 X49.918282 Y17.437779 Z-0.657211
G01 X49.359877 Y17.115312 Z-0.657888
G01 X48.783353 Y16.682778 Z-0.703834
G01 X48.260029 Y16.211777 Z-0.802471
G01 X47.775453 Y15.713062 Z-0.853638
G01 X47.297933 Y15.089718 Z-0.920101
G01 X46.875192 Y14.430024 Z-1.009565
G01 X46.875192 Y14.430024 Z-1.009565
G01 X46.476610 Y13.787940 Z-1.091551
G01 X46.116268 Y13.066382 Z-1.167779
G01 X45.836671 Y12.331899 Z-1.223179
G01 X45.836671 Y12.331899 Z-1.223179
G01 X45.570056 Y11.612345 Z-1.279934
G01 X45.346479 Y10.845745 Z-1.334290
G01 X45.200824 Y10.106182 Z-1.367931
G01 X45.071538 Y9.359563 Z-1.384356
G01 X44.975413 Y8.596095 Z-1.419267
G01 X44.946090 Y7.917661 Z-1.448590
G01 X44.946090 Y6.971398 Z-1.448590
G01 X45.004172 Y5.996998 Z-1.506672
G01 X45.167183 Y5.176211 Z-1.562664
G01 X45.167183 Y5.176211 Z-1.562664
G01 X45.182536 Y5.166136 Z-1.550726
G01 X45.413450 Y4.365612 Z-1.550726
G01 X45.761797 Y3.525126 Z-1.586004
G01 X46.172431 Y2.893964 Z-1.612928
G01 X46.172431 Y2.893964 Z-1.612928
G01 X46.210390 Y2.908499 Z-1.573615
G01 X46.651785 Y2.297347 Z-1.573615
G01 X47.357933 Y1.749638 Z-1.506728
G01 X48.014015 Y1.454264 Z-1.446361
G01 X48.721772 Y1.266643 Z-1.266642
G01 X49.578458 Y1.224197 Z-1.097506
G01 X50.284098 Y1.305082 Z-1.016649
G01 X50.584834 Y1.356390 Z-0.965313
G01 X50.979607 Y1.471367 Z-0.902406
G01 X51.375818 Y1.605592 Z-0.854146
G01 X51.784194 Y1.739760 Z-0.808538
G01 X52.271225 Y1.952048 Z-0.766064
G01 X52.767964 Y2.211100 Z-0.731097
G01 X52.751257 Y2.258400 Z-0.681143
G01 X53.262784 Y2.493435 Z-0.681143
G01 X53.824322 Y2.843277 Z-0.644624
G01 X54.421137 Y3.244654 Z-0.619111
G01 X55.008950 Y3.666209 Z-0.571754
G01 X55.670083 Y4.193824 Z-0.533880
G01 X55.960490 Y4.443985 Z-0.523381
G01 X56.058591 Y5.199071 Z0.000000
G01 X55.960490 Y4.443985 Z-0.523381
G01 X56.026220 Y4.949925 Z-0.172692
G01 X55.995655 Y4.684382 Z-0.359241
G01 X56.015354 Y4.451126 Z-0.491744
G01 X56.276720 Y4.431906 Z-0.301611
G01 X56.489262 Y4.410881 Z-0.142946
G01 X56.489262 Y4.410881 Z-0.142946
G01 X56.673750 Y4.385481 Z0.000000
G01 X56.489262 Y4.410881 Z-0.142946
G01 X55.274182 Y3.871300 Z-0.561876
G01 X54.335511 Y3.183270 Z-0.626025
G01 X53.513257 Y2.648459 Z-0.665762
G01 X52.676835 Y2.159848 Z-0.740918
G01 X51.960893 Y1.809780 Z-0.799733
G01 X51.288753 Y1.577003 Z-0.863854
G01 X51.288753 Y1.577003 Z-0.863854
G01 X50.623329 Y1.365562 Z-0.961192
G01 X50.114906 Y1.276182 Z-1.045549
G01 X49.635890 Y1.229869 Z-1.091833
G01 X49.635890 Y1.229869 Z-1.091833
G01 X49.138248 Y1.235316 Z-1.194760
G01 X48.749317 Y1.263200 Z-1.263198
G01 X48.339389 Y1.365731 Z-1.365730
G01 X48.048757 Y1.441028 Z-1.441027
G01 X47.827495 Y1.525215 Z-1.474893
G01 X47.395638 Y1.731632 Z-1.504188
G01 X47.048336 Y1.943581 Z-1.570341
G01 X46.815305 Y2.133968 Z-1.585242
G01 X46.431962 Y2.568929 Z-1.592806
G01 X46.083277 Y3.007107 Z-1.620802
G01 X45.787338 Y3.476556 Z-1.593032
G01 X45.455276 Y4.263053 Z-1.555609
G01 X45.197240 Y5.036144 Z-1.572627
G01 X45.014106 Y5.921983 Z-1.516606
G01 X44.946090 Y7.203272 Z-1.448590
G01 X44.946090 Y8.016326 Z-1.448590
G01 X44.993334 Y8.793397 Z-1.417151
G01 X45.126769 Y9.677091 Z-1.377132
G01 X45.108622 Y9.682481 Z-1.358279
G01 X45.278407 Y10.555564 Z-1.358279
G01 X45.481494 Y11.346661 Z-1.309568
G01 X45.789088 Y12.204476 Z-1.233593
G01 X46.119994 Y13.075131 Z-1.167469
G01 X46.520467 Y13.867668 Z-1.086443
G01 X47.050142 Y14.704711 Z-0.973300
G01 X47.611933 Y15.521575 Z-0.888238
G01 X48.285711 Y16.238193 Z-0.799761
G01 X49.145388 Y16.955800 Z-0.676063
G01 X49.488006 Y17.193515 Z-0.661388
G01 X49.866014 Y17.409613 Z-0.659017
G01 X50.295415 Y17.638298 Z-0.646543
G01 X50.735654 Y17.838506 Z-0.664351
G01 X51.175638 Y17.989467 Z-0.698895
G01 X51.655924 Y18.080314 Z-0.776591
G01 X52.148063 Y18.164247 Z-0.860524
G01 X52.598405 Y18.209374 Z-0.943300
G01 X53.056677 Y18.196590 Z-1.057882
G01 X53.504536 Y18.135630 Z-1.214543
G01 X53.822233 Y18.064058 Z-1.323255
G01 X54.153675 Y17.968413 Z-1.418929
G01 X54.568090 Y17.831789 Z-1.555552
G01 X54.717612 Y17.761008 Z-1.592862
G01 X54.978159 Y17.582446 Z-1.636070
G01 X54.978159 Y17.582446 Z-1.636070
G01 X55.334691 Y17.330704 Z-1.706711
G01 X55.560440 Y17.154371 Z-1.735780
G01 X55.960180 Y17.055763 Z-1.559729
G01 X56.164029 Y17.289161 Z-1.250357
G01 X56.493439 Y17.032903 Z-1.250357
G01 X56.930939 Y17.011031 Z-0.979255
G01 X57.399965 Y16.974285 Z-0.673608
G01 X57.636664 Y17.210844 Z-0.339400
G01 X57.933054 Y16.942648 Z-0.339400
G01 X58.329633 Y16.948772 Z-0.114300
G01 X58.200093 Y16.929299 Z-0.173764
G00 Z5.000000

G00 Z5.000000
G00 X39.574696 Y12.941330

G01 Z-1.462363 F100.0(Penetrate)
G01 X39.595891 Y11.634584 Z-1.416502 F800.000000
G01 X39.601959 Y11.716401 Z-1.422598
G01 X39.492541 Y10.378441 Z-1.332964
G01 X39.499710 Y10.424077 Z-1.338241
G01 X39.238287 Y8.991009 Z-1.206585
G01 X39.240122 Y8.990501 Z-1.204666
G01 X39.231881 Y8.960077 Z-1.204666
G01 X38.931286 Y7.663266 Z-1.155559
G01 X38.947288 Y7.710425 Z-1.161768
G01 X38.437086 Y6.422335 Z-1.058079
G01 X38.424810 Y6.398910 Z-1.054467
G01 X37.654089 Y5.089992 Z-0.922274
G01 X37.252769 Y4.513920 Z-0.895181
G01 X36.809342 Y3.967764 Z-0.869837
G01 X36.297447 Y3.409895 Z-0.837325
G01 X35.772372 Y2.913212 Z-0.857419
G01 X35.241258 Y2.492757 Z-0.865463
G01 X34.624180 Y2.115003 Z-0.886573
G01 X33.997731 Y1.788415 Z-0.945501
G01 X33.382430 Y1.560126 Z-1.003921
G01 X32.666348 Y1.419410 Z-1.100751
G01 X31.986615 Y1.307255 Z-1.212906
G01 X31.386667 Y1.328280 Z-1.328279
G01 X30.658590 Y1.476165 Z-1.476163
G01 X30.553971 Y1.500210 Z-1.500209
G01 X30.537178 Y1.506504 Z-1.502523
G01 X30.302087 Y1.618405 Z-1.513981
G01 X30.302087 Y1.618405 Z-1.513981
G01 X30.054042 Y1.733495 Z-1.528685
G01 X29.870146 Y1.845763 Z-1.537180
G01 X29.591311 Y2.044814 Z-1.539494
G01 X29.309371 Y2.264298 Z-1.550360
G01 X29.052548 Y2.496003 Z-1.561338
G01 X28.757654 Y2.783982 Z-1.564527
G01 X28.488104 Y3.063665 Z-1.571696
G01 X28.282336 Y3.321362 Z-1.581658
G01 X28.077160 Y3.613631 Z-1.584537
G01 X27.901505 Y3.910049 Z-1.600059
G01 X27.773687 Y4.156937 Z-1.599861
G01 X27.630487 Y4.480702 Z-1.583154
G01 X27.522960 Y4.761598 Z-1.584283
G01 X27.496234 Y4.876773 Z-1.580303
G01 X27.464286 Y5.119682 Z-1.548328
G01 X27.433976 Y5.408169 Z-1.518045
G01 X27.450909 Y5.871268 Z-1.501140
G01 X27.435302 Y6.584330 Z-1.409644
G01 X27.532979 Y7.308682 Z-1.416727
G01 X27.651005 Y8.168585 Z-1.423106
G01 X27.787205 Y9.148348 Z-1.428637
G01 X27.930376 Y10.131017 Z-1.427678
G01 X28.087687 Y11.208655 Z-1.426351
G01 X28.256766 Y12.364919 Z-1.424630
G01 X28.433466 Y13.528211 Z-1.416360
G01 X28.611181 Y14.723704 Z-1.413792
G01 X28.790449 Y15.925547 Z-1.421271
G01 X28.979396 Y17.137607 Z-1.425730
G01 X29.162756 Y18.338463 Z-1.429907
G01 X29.337198 Y19.510983 Z-1.433040
G01 X29.524904 Y20.702892 Z-1.435298
G01 X29.692939 Y21.824472 Z-1.442099
G01 X29.833965 Y22.842560 Z-1.450820
G01 X29.987268 Y23.863668 Z-1.458214
G01 X30.111672 Y24.791643 Z-1.466540
G01 X30.200544 Y25.575769 Z-1.475599
G01 X30.302624 Y26.372906 Z-1.483078
G01 X30.371316 Y27.054953 Z-1.498656
G01 X30.396180 Y27.523272 Z-1.523548
G01 X30.416274 Y27.934216 Z-1.543643
G01 X30.405494 Y28.469733 Z-1.606635
G01 X30.352492 Y28.823188 Z-1.683992
G01 X30.138765 Y29.131572 Z-1.586484
G01 X29.485872 Y29.363361 Z-1.165380
G01 X29.150141 Y29.417491 Z-1.007166
G01 X28.916461 Y29.463522 Z-0.887956
G01 X28.556486 Y29.490643 Z-0.743514
G01 X28.321762 Y29.475149 Z-0.677418
G01 X28.315299 Y29.430756 Z-0.632686
G01 X28.162843 Y29.464622 Z-0.632686
G01 X27.972597 Y29.440662 Z-0.587869
G01 X27.820931 Y29.412411 Z-0.559590
G01 X27.820818 Y29.382665 Z-0.529844
G01 X27.661306 Y29.382609 Z-0.529844
G01 X27.433665 Y29.321903 Z-0.504444
G01 X27.430420 Y29.320915 Z-0.504190
G01 X27.305000 Y28.773432 Z0.000000
G01 X27.430420 Y29.320915 Z-0.504190
G01 X26.959758 Y29.175345 Z-0.470323
G01 X26.714535 Y29.089549 Z-0.457200
G01 X26.488193 Y29.002314 Z-0.450257
G01 X26.285726 Y28.928090 Z-0.439815
G01 X26.102592 Y28.849067 Z-0.420624
G01 X26.237156 Y28.910197 Z-0.436090
G01 X26.074681 Y28.396411 Z0.000000
G01 X26.237156 Y28.910197 Z-0.436090
G01 X26.029864 Y28.703638 Z-0.305647
G01 X26.021143 Y28.547908 Z-0.160697
G01 X25.836598 Y28.317022 Z-0.000028
G01 X26.107898 Y28.859538 Z-0.428978
G01 X25.578590 Y29.090932 Z0.000000
G01 X26.107898 Y28.859538 Z-0.428978
G01 X26.310449 Y28.937488 Z-0.441424
G01 X26.877321 Y29.147348 Z-0.466739
G01 X27.468379 Y29.331159 Z-0.508310
G01 X28.083510 Y29.455055 Z-0.614426
G01 X28.673665 Y29.482656 Z-0.791266
G01 X29.249681 Y29.401715 Z-1.054298
G01 X29.858236 Y29.233172 Z-1.406624
G01 X30.353452 Y29.085146 Z-1.694180
G01 X30.626869 Y29.444218 Z-1.420791
G01 X30.906664 Y29.811643 Z-1.140996
G01 X31.015009 Y29.958540 Z-1.017524
G01 X31.075376 Y30.030196 Z-0.945896
G01 X31.331126 Y30.466540 Z-0.509552
G01 X31.331126 Y30.466540 Z-0.509552
G01 X31.207428 Y30.256312 Z-0.719780
G01 X31.207428 Y30.256312 Z-0.719780
G01 X31.090983 Y30.048710 Z-0.927382
G01 X30.949590 Y29.863741 Z-1.098070
G01 X30.554281 Y29.348883 Z-1.493379
G01 X30.326725 Y29.005080 Z-1.720935
G01 X30.395221 Y28.545537 Z-1.624245
G01 X30.414214 Y27.891967 Z-1.541582
G01 X30.381900 Y27.230918 Z-1.509240
G01 X30.315324 Y26.490565 Z-1.486606
G01 X30.207430 Y25.632440 Z-1.475796
G01 X30.215417 Y25.621602 Z-1.466540
G01 X30.111164 Y24.787664 Z-1.466540
G01 X29.990147 Y23.883847 Z-1.458524
G01 X29.839384 Y22.879983 Z-1.450904
G01 X29.846186 Y22.870952 Z-1.442861
G01 X29.701490 Y21.884444 Z-1.442861
G01 X29.550360 Y20.869262 Z-1.436850
G01 X29.382410 Y19.806893 Z-1.432250
G01 X29.381789 Y19.798144 Z-1.431544
G01 X29.223490 Y18.742774 Z-1.431544
G01 X29.062313 Y17.676595 Z-1.428214
G01 X28.895153 Y16.595402 Z-1.424009
G01 X28.728783 Y15.518978 Z-1.417715
G01 X28.572517 Y14.469055 Z-1.413538
G01 X27.416619 Y6.435994 Z-1.406878
G01 X30.415400 Y12.905572 Z-0.686223
G01 X31.074078 Y14.016258 Z-0.686223
G01 X31.763180 Y14.888719 Z-0.732677
G01 X32.459168 Y15.624557 Z-0.749300
G01 X33.184056 Y16.354920 Z-0.781473
G01 X33.851540 Y16.896618 Z-0.823581
G01 X34.497349 Y17.340186 Z-0.833656
G01 X34.497349 Y17.340186 Z-0.833656
G01 X35.201183 Y17.702108 Z-0.953996
G01 X35.775505 Y17.851488 Z-1.103376
G01 X36.322367 Y17.887895 Z-1.256030
G01 X36.890763 Y17.868027 Z-1.465157
G01 X37.159382 Y17.812344 Z-1.574969
G01 X37.405536 Y17.736144 Z-1.651198
G01 X37.666704 Y17.659718 Z-1.727623
G01 X37.671051 Y17.657715 Z-1.728272
G01 X37.926292 Y17.483386 Z-1.736005
G01 X37.926292 Y17.483386 Z-1.736005
G01 X38.164968 Y17.281851 Z-1.782036
G01 X38.248618 Y17.189649 Z-1.783927
G01 X38.504058 Y16.823663 Z-1.748395
G01 X38.751341 Y16.400245 Z-1.757680
G01 X38.942038 Y16.000760 Z-1.722233
G01 X39.174110 Y15.328055 Z-1.646513
G01 X39.366134 Y14.633026 Z-1.614819
G01 X39.486219 Y13.900829 Z-1.562947
G01 X39.574696 Y12.941330 Z-1.462363
G00 Z5.000000

G00 Z5.000000
G00 X35.460799 Y17.769644

G01 Z-1.021503 F100.0(Penetrate)
G01 X35.460799 Y17.769644 Z-1.021503 F800.000000
G01 X35.460743 Y17.641967 Z-0.893826
G01 X35.015791 Y17.641938 Z-0.893826
G01 X34.435345 Y17.304626 Z-0.826939
G01 X33.905529 Y16.933673 Z-0.824456
G01 X33.417567 Y16.560265 Z-0.784437
G01 X32.845897 Y16.029603 Z-0.755960
G01 X32.249646 Y15.403069 Z-0.744276
G01 X32.264802 Y15.388112 Z-0.722969
G01 X31.678062 Y14.787712 Z-0.722969
G01 X31.088020 Y14.035138 Z-0.686449
G01 X30.512004 Y13.178086 Z-0.630315
G01 X30.555636 Y13.144332 Z-0.575169
G01 X29.945189 Y12.330375 Z-0.575169
G01 X29.386812 Y11.410556 Z-0.564106
G01 X28.810063 Y10.367181 Z-0.600202
G01 X28.810063 Y10.367181 Z-0.600202
G01 X28.443118 Y9.341134 Z-0.807946
G01 X28.148732 Y8.490403 Z-0.988681
G01 X27.897413 Y7.732241 Z-1.159256
G01 X27.897413 Y7.732241 Z-1.159256
G01 X27.653629 Y6.976845 Z-1.334883
G01 X27.476253 Y6.346050 Z-1.475768
G01 X27.452094 Y5.893563 Z-1.499926
G01 X27.433976 Y5.349834 Z-1.518045
G01 X27.570120 Y4.617129 Z-1.576126
G01 X27.828861 Y4.048423 Z-1.599043
G01 X27.828861 Y4.048423 Z-1.599043
G01 X27.856829 Y4.039533 Z-1.578554
G01 X28.125618 Y3.535484 Z-1.578554
G01 X28.554257 Y2.987352 Z-1.564527
G01 X28.989923 Y2.556229 Z-1.561338
G01 X29.016339 Y2.561676 Z-1.539071
G01 X29.437556 Y2.156659 Z-1.539071
G01 X30.000307 Y1.762761 Z-1.528064
G01 X30.554789 Y1.500012 Z-1.500011
G01 X30.645947 Y1.624726 Z-1.347978
G01 X31.216713 Y1.347979 Z-1.347978
G01 X31.979560 Y1.306690 Z-1.213471
G01 X32.583431 Y1.405722 Z-1.114439
G01 X33.157696 Y1.500492 Z-1.019669
G01 X33.780250 Y1.691105 Z-0.951145
G01 X34.268721 Y1.929668 Z-0.919988
G01 X34.714096 Y2.162698 Z-0.877344
G01 X35.181230 Y2.450170 Z-0.862612
G01 X35.570273 Y2.752684 Z-0.860044
G01 X35.561270 Y2.767980 Z-0.842462
G01 X35.952741 Y3.072442 Z-0.842462
G01 X36.330410 Y3.442153 Z-0.836817
G01 X36.658776 Y3.800321 Z-0.857899
G01 X36.658776 Y3.800321 Z-0.857899
G01 X36.969023 Y4.157812 Z-0.874635
G01 X37.259091 Y4.522471 Z-0.895294
G01 X37.498782 Y4.866726 Z-0.911578
G01 X37.498782 Y4.866726 Z-0.911578
G01 X37.847270 Y5.376081 Z-0.931023
G01 X38.187292 Y5.944871 Z-0.984335
G01 X38.464406 Y6.487302 Z-1.061861
G01 X38.692187 Y7.028520 Z-1.093385
G01 X38.912010 Y7.606398 Z-1.148080
G01 X39.049085 Y8.158510 Z-1.171420
G01 X39.179077 Y8.705061 Z-1.188946
G01 X39.298062 Y9.275150 Z-1.225042
G01 X39.391421 Y9.800281 Z-1.275644
G01 X39.391421 Y9.800281 Z-1.275644
G01 X39.484103 Y10.324876 Z-1.326755
G01 X39.537725 Y10.852659 Z-1.358364
G01 X39.573285 Y11.330716 Z-1.393924
G01 X39.602354 Y12.320469 Z-1.422993
G01 X39.557509 Y13.301869 Z-1.484094
G01 X39.454526 Y14.084273 Z-1.577566
G01 X39.312737 Y14.865069 Z-1.614988
G01 X39.065934 Y15.689327 Z-1.671122
G01 X38.803552 Y16.288570 Z-1.748790
G01 X38.469909 Y16.883325 Z-1.747689
G01 X37.880262 Y17.523066 Z-1.727680
G01 X37.322450 Y17.760443 Z-1.626898
G01 X36.745164 Y17.888149 Z-1.397423
G01 X35.973936 Y17.886427 Z-1.138315
G01 X35.460799 Y17.769644 Z-1.021503
G00 Z5.000000

G00 Z5.000000
G00 X21.452445 Y1.269409

G01 Z-0.455817 F100.0(Penetrate)
G01 X21.867820 Y0.813592 Z0.000000 F800.000000
G01 X21.452445 Y1.269409 Z-0.455817
G01 X21.575663 Y1.134168 Z-0.320576
G01 X20.164552 Y1.451922 Z-0.638330
G01 X18.753441 Y2.053478 Z-1.239887
G01 X17.342330 Y1.647304 Z-0.833713
G01 X15.931219 Y1.335449 Z-0.521857
G01 X14.711144 Y1.253915 Z-0.440323
G01 X14.227979 Y0.813592 Z0.000000
G01 X14.711144 Y1.253915 Z-0.440323
G01 X14.711144 Y1.253915 Z-0.440323
G01 X14.307340 Y1.666862 Z0.000000
G01 X14.711144 Y1.253915 Z-0.440323
G01 X15.307423 Y1.274884 Z-0.461292
G01 X16.092904 Y1.351168 Z-0.537577
G01 X16.626473 Y1.473455 Z-0.659864
G01 X16.626473 Y1.473455 Z-0.659864
G01 X17.362424 Y1.652187 Z-0.838595
G01 X18.419487 Y2.368269 Z-1.445316
G01 X18.249900 Y3.273440 Z-1.445429
G01 X18.159053 Y3.787678 Z-1.444188
G01 X17.668127 Y6.566889 Z-1.437414
G01 X17.422679 Y7.956495 Z-1.434056
G01 X16.876127 Y11.050779 Z-1.426549
G01 X16.435776 Y10.527116 Z-0.902885
G01 X9.749903 Y10.527116 Z-0.902885
G01 X7.461673 Y10.527116 Z-0.902885
G01 X7.169122 Y9.931345 Z-0.936611
G01 X6.048784 Y7.341025 Z-0.943949
G01 X4.928447 Y4.750676 Z-0.951286
G01 X4.344811 Y3.401287 Z-0.955096
G01 X4.015260 Y2.658365 Z-0.949650
G01 X4.423184 Y1.684275 Z-0.870684
G01 X5.230961 Y1.499504 Z-0.685913
G01 X5.285401 Y1.589816 Z-0.581378
G01 X5.735038 Y1.394969 Z-0.581378
G01 X6.536972 Y1.309766 Z-0.496175
G01 X7.121962 Y1.271949 Z-0.458357
G01 X7.639840 Y1.666862 Z0.000000
G01 X7.121962 Y1.271949 Z-0.458357
G01 X7.121962 Y1.271949 Z-0.458357
G01 X7.520771 Y0.813592 Z0.000000
G01 X7.121962 Y1.271949 Z-0.458357
G01 X7.288163 Y1.080912 Z-0.267321
G01 X5.877052 Y1.379870 Z-0.566279
G01 X4.465941 Y1.674510 Z-0.860919
G01 X3.054830 Y1.635140 Z-0.821549
G01 X1.643719 Y1.396352 Z-0.582761
G01 X0.530578 Y1.275279 Z-0.461687
G01 X0.000000 Y0.813592 Z0.000000
G01 X0.530578 Y1.275279 Z-0.461687
G01 X0.530578 Y1.275279 Z-0.461687
G01 X0.119070 Y1.666862 Z0.000000
G01 X0.530578 Y1.275279 Z-0.461687
G01 X1.061974 Y1.325430 Z-0.511838
G01 X1.790277 Y1.414245 Z-0.600654
G01 X2.355822 Y1.508310 Z-0.694718
G01 X2.355822 Y1.508310 Z-0.694718
G01 X3.043118 Y1.630879 Z-0.817287
G01 X3.884591 Y1.938247 Z-1.124656
G01 X4.013906 Y2.627970 Z-0.960543
G01 X4.004451 Y2.632175 Z-0.950214
G01 X4.048365 Y2.732985 Z-0.950214
G01 X4.614757 Y4.025422 Z-0.953318
G01 X5.735094 Y6.615770 Z-0.946009
G01 X6.855460 Y9.206090 Z-0.938671
G01 X7.413583 Y10.502139 Z-0.932773
G01 X8.536714 Y13.091274 Z-0.928483
G01 X9.659846 Y15.680381 Z-0.924165
G01 X10.782977 Y18.269488 Z-0.919875
G01 X11.906109 Y20.858623 Z-0.915585
G01 X13.029269 Y23.447729 Z-0.911296
G01 X13.556460 Y24.663091 Z-0.909292
G01 X12.799229 Y25.201571 Z0.000000
G01 X13.556460 Y24.663091 Z-0.909292
G01 X13.558492 Y24.665970 Z-0.908558
G01 X13.678493 Y24.820599 Z-0.859734
G01 X13.917337 Y24.953187 Z-0.881916
G01 X13.917337 Y24.953187 Z-0.881916
G01 X14.401659 Y24.755716 Z-1.325570
G01 X14.557135 Y24.932500 Z-1.261844
G01 X14.700561 Y25.241675 Z-1.066179
G01 X14.605960 Y25.429804 Z-0.856573
G01 X14.851973 Y25.585167 Z-0.856573
G01 X14.984674 Y25.880287 Z-0.673947
G01 X15.116697 Y26.167505 Z-0.493353
G01 X15.020459 Y26.332887 Z-0.302034
G01 X15.255663 Y26.476623 Z-0.302034
G01 X15.374451 Y26.733050 Z-0.139926
G01 X15.374451 Y26.733050 Z-0.139926
G01 X15.478111 Y26.947821 Z0.000000
G01 X15.374451 Y26.733050 Z-0.139926
G01 X15.391299 Y26.767933 Z-0.117179
G01 X14.684869 Y25.207865 Z-1.087572
G01 X14.637032 Y23.765709 Z-1.388928
G01 X15.126067 Y20.986187 Z-1.397564
G01 X15.615130 Y18.206637 Z-1.406200
G01 X16.104193 Y15.427115 Z-1.414836
G01 X16.593227 Y12.647565 Z-1.423472
G01 X16.837773 Y11.257789 Z-1.427790
G01 X17.084943 Y9.868494 Z-1.429399
G01 X17.575869 Y7.089282 Z-1.436172
G01 X18.066766 Y4.310099 Z-1.442918
G01 X18.339054 Y2.786946 Z-1.443426
G01 X18.380738 Y2.534300 Z-1.437866
G01 X18.538529 Y2.191824 Z-1.378232
G01 X18.870704 Y1.977984 Z-1.164392
G01 X19.063829 Y2.016677 Z-0.978860
G01 X19.198336 Y1.792451 Z-0.978860
G01 X19.548743 Y1.641716 Z-0.828125
G01 X19.837598 Y1.545450 Z-0.731859
G01 X19.899545 Y1.601810 Z-0.650607
G01 X20.105963 Y1.464198 Z-0.650607
G01 X20.429587 Y1.396493 Z-0.582902
G01 X20.744632 Y1.350265 Z-0.536674
G01 X20.760126 Y1.391752 Z-0.492534
G01 X21.059676 Y1.306126 Z-0.492534
G01 X21.453376 Y1.270114 Z-0.454942
G01 X21.452473 Y1.269380 Z-0.455789
G01 X21.947181 Y1.666862 Z0.000000
G01 X21.452473 Y1.269380 Z-0.455789
G01 X21.452445 Y1.269409 Z-0.455817
G00 Z5.000000

G00 Z5.000000
G00 X12.562276 Y22.371221

G01 Z-0.913074 F100.0(Penetrate)
G01 X11.439144 Y19.782114 Z-0.917363 F800.000000
G01 X10.316013 Y17.193007 Z-0.921681
G01 X9.192881 Y14.603873 Z-0.925971
G01 X8.631315 Y13.309319 Z-0.928116
G01 X7.411438 Y10.497229 Z-0.932773
G01 X7.411438 Y10.497229 Z-0.932773
G01 X7.456904 Y10.527116 Z-0.902885
G01 X13.505886 Y10.527116 Z-0.902885
G01 X16.431345 Y10.527116 Z-0.902885
G01 X16.671403 Y12.203347 Z-1.424855
G01 X16.182340 Y14.982869 Z-1.416219
G01 X15.693305 Y17.762419 Z-1.407583
G01 X15.204243 Y20.541969 Z-1.398947
G01 X13.822934 Y24.993743 Z-0.795810
G01 X12.562276 Y22.371221 Z-0.913074
G00 Z5.000000


(Footer)
M5
G00 X0.0000 Y0.0000
M2
(Using default footer. To add your own footer create file "footer" in the output dir.)
(end)
%