
 Volume in drive C is MS-DOS_6   
 Volume Serial Number is 155E-5A17
 Directory of C:\LARISSA

.            <DIR>     30/10/90   15.05
..           <DIR>     30/10/90   15.05
DOSSHELL EXE    235484 09/04/91    5.00
MARIO    CND       444 30/10/90   15.14
MARIO1   CND       999 30/10/90   15.15
ROCCO    CND      2775 30/10/90   10.31
PRIMO    CND      2331 30/10/90   10.52
PRIMO    CN       6506 30/10/90   10.52
SECONDO  CND       888 30/10/90   12.28
ALI      CN       8396 30/10/90    0.22
SECONDO  CN       3109 30/10/90   12.29
VULLA    CND      3885 30/10/90   17.02
VULLA    CN       4087 30/10/90   17.02
VULLA1   CND      1887 30/10/90   17.30
VULLA1   CN       3332 30/10/90   17.32
VULLA2   CND      1887 30/10/90   17.52
VULLA2   CN       3332 30/10/90   17.53
VULLA3   CND      1887 30/10/90   18.11
VULLA3   CN       3332 30/10/90   18.12
VULLA4   CND      1887 30/10/90   18.33
VULLA4   CN       3332 30/10/90   18.34
CRISTY   CND      1887 30/10/90   18.45
CRISTY   CN       3332 30/10/90   18.46
CRISTY2  CND      1887 30/10/90   19.01
DADY     CND      2331 30/10/90   11.42
D5       CND      1887 30/10/90   19.11
D5       CN       3332 30/10/90   19.12
F5       CND      1887 30/10/90   19.40
F5       CN       4410 30/10/90   19.59
F6       CND      1887 30/10/90   21.06
F6       CN       3330 30/10/90   21.06
F7       CND      2331 30/10/90    8.00
F7       CN       5094 30/10/90    8.01
K8       CND      2442 30/10/90    8.21
K8       CN       6518 30/10/90    8.22
SAD      CND      2331 30/10/90    8.45
SAD      CN       6109 30/10/90    8.49
KL       CND      2331 30/10/90    9.00
KL       CN       6801 30/10/90    9.01
U8       CND      3663 30/10/90   14.07
U8       CN       7060 30/10/90    9.25
CUORE    CND      3996 30/10/90    9.42
CUORE    CN       8487 30/10/90    9.43
FIORE    CND      7104 30/10/90   11.13
DADY     CN       6155 30/10/90   11.42
AGAPIOS  CND      3441 30/10/90   13.11
UK       CND      2442 30/10/90   15.22
FRIEDA   CND      3774 30/10/90   14.59
KONT1    CND      7104 30/10/90   13.20
MAMA     CND      5550 30/10/90   11.34
KONT1    CN      23607 30/10/90   13.21
UL       CND      3330 30/10/90   15.12
GRAMMES  CND      4107 30/10/90   11.20
CRIS     CND      5439 30/10/90   11.33
LATHOS   CND      2775 30/10/90   13.33
LATHOS   CN       7649 30/10/90   13.33
UNICK    CND      2775 30/10/90   11.17
UNICK    CN       7706 30/10/90   11.18
STUPID   CND      4107 30/10/90   12.15
STUPID   CN      12287 30/10/90   12.16
KERITHRA CND      4995 30/10/90   12.40
KERITHRA CN      16239 30/10/90   12.41
PAO      CND      3330 30/10/90   13.08
PAO      CN       9648 30/10/90   13.19
ZUKIS    CND      1887 30/10/90   13.32
ZUKIS    CN       3323 30/10/90   13.33
FARMAKIS CND      2775 30/10/90   11.45
FARMAKIS CN       7523 30/10/90   12.05
FARMAK2  CND      2553 30/10/90   10.12
FARMAK2  CN       6734 30/10/90   10.13
KARELAS  CND      1998 30/10/90   11.02
KARELAS  CN       3511 30/10/90   11.03
EYGINIA  CND     10101 30/10/90   14.34
AGAPIOS  CN      10395 30/10/90   13.18
EYGINIA  CN      35537 30/10/90   10.48
DADY2    CND      1887 30/10/90   11.55
DADY2    CN       4420 30/10/90   11.56
LETSSEE  CND      3219 30/10/90   12.22
LETSSEE  CN       9065 30/10/90   12.23
LAKIS    CND      2331 30/10/90   13.49
LAKIS    CN       5965 30/10/90   13.50
KENO     CND      2331 30/10/90   10.56
KENO     CN       5964 30/10/90   10.57
CENTRO   CND      1887 30/10/90   12.04
CENTRO   CN       4464 30/10/90   12.05
OUT      CND      4995 30/10/90   12.40
OUT      CN      16169 30/10/90   12.41
LOKAS    CND      2886 30/10/90   15.20
LOKAS    CN       7123 30/10/90   15.21
ARISTOS  CND      2109 30/10/90   15.49
ARISTOS  CN       5259 30/10/90   15.50
2LOKAS   CND      2886 30/10/90   13.54
2LOKAS   CN       7282 30/10/90   13.57
AEL      CND      4107 30/10/90   12.49
AEL      CN       7052 30/10/90   15.14
DACRY    CND      3108 30/10/90   15.45
DACRY    CN       8908 30/10/90   15.20
RAMEPE   CND      3774 30/10/90   12.37
RAMEPE   CN      11243 30/10/90   12.58
RESERVED CND         0 30/10/90   14.20
      100 file(s)     731448 bytes
                   512016384 bytes free
