%
(Header)
(Generated by gcodetools from Inkscape.)
(Using default header. To add your own header create file "header" in the output dir.)
M3
(Header end.)
G21 (All units in mm)

(Pass at depth -1.0)
(Start cutting path id: path3182-7-0-9)
(Change tool to Default tool)

G00 Z1.500000
G00 X89.055347 Y244.200890

G01 Z-1.000000 F100.0(Penetrate)
G02 X89.049021 Y243.589844 Z-1.000000 I-7.526818 J-0.227629 F250.000000
G02 X88.993611 Y242.983807 Z-1.000000 I-7.554409 J0.385146
G02 X88.323325 Y240.687336 Z-1.000000 I-7.804209 J1.031808
G02 X87.097430 Y238.776932 Z-1.000000 I-7.699202 J3.592005
G02 X86.693398 Y238.302433 Z-1.000000 I-278.154219 J236.436510
G01 X86.682916 Y238.309501 Z-1.000000
G01 X86.708224 Y238.302006 Z-1.000000
G03 X86.709361 Y237.939085 Z-1.000000 I1.835563 J-0.175714
G03 X86.788846 Y237.382067 Z-1.000000 I6.994388 J0.713910
G02 X86.912208 Y236.016446 Z-1.000000 I-7.365384 J-1.353724
G02 X86.311201 Y233.390850 Z-1.000000 I-6.076174 J0.009271
G02 X84.672069 Y231.298043 Z-1.000000 I-5.590743 J2.690486
G02 X82.461584 Y230.140112 Z-1.000000 I-3.849273 J4.659376
G02 X79.997763 Y229.948668 Z-1.000000 I-1.711390 J6.075025
G02 X79.967050 Y229.662515 Z-1.000000 I-74.732199 J7.876448
G02 X79.891930 Y229.199015 Z-1.000000 I-4.504377 J0.492191
G02 X79.631899 Y228.357965 Z-1.000000 I-4.932382 J1.064240
G02 X78.948249 Y227.249918 Z-1.000000 I-3.656311 J1.490969
G02 X78.024980 Y226.480815 Z-1.000000 I-2.878375 J2.516621
G02 X77.122624 Y226.076932 Z-1.000000 I-2.185565 J3.673031
G02 X76.169947 Y225.883588 Z-1.000000 I-1.396307 J4.436350
G02 X75.464569 Y225.856446 Z-1.000000 I-0.590222 J6.159521
G02 X74.061031 Y225.977223 Z-1.000000 I0.195596 J10.488526
G03 X73.665402 Y226.006376 Z-1.000000 I-0.380824 J-2.469015
G03 X73.110213 Y225.912316 Z-1.000000 I0.009665 J-1.742568
G03 X72.624708 Y225.644779 Z-1.000000 I0.520319 J-1.518534
G03 X72.251668 Y225.225377 Z-1.000000 I1.060084 J-1.318500
G03 X72.042624 Y224.718737 Z-1.000000 I1.380355 J-0.865992
G02 X71.997129 Y224.535767 Z-1.000000 I-2.251624 J0.462725
G02 X71.936791 Y224.357140 Z-1.000000 I-2.206128 J0.645696
G01 X67.677013 Y213.826723 Z-1.000000
G02 X66.508189 Y212.604468 Z-1.000000 I-2.129242 J0.866170
G02 X64.819513 Y212.512626 Z-1.000000 I-0.960418 J2.088425
G01 X58.116736 Y214.726307 Z-1.000000
G02 X57.195143 Y215.302747 Z-1.000000 I0.723612 J2.181813
G02 X56.641459 Y216.238188 Z-1.000000 I1.645205 J1.605373
G02 X56.579501 Y217.323443 Z-1.000000 I2.198889 J0.669932
G02 X57.023125 Y218.315821 Z-1.000000 I2.260847 J-0.415323
G03 X58.284845 Y220.234893 Z-1.000000 I-11.382598 J8.857950
G03 X59.210347 Y222.319848 Z-1.000000 I-11.898366 J6.529517
G03 X59.447006 Y223.136647 Z-1.000000 I-7.787405 J2.699004
G03 X59.633680 Y223.969085 Z-1.000000 I-42.360824 J9.936581
G02 X56.482892 Y223.900439 Z-1.000000 I-2.282511 J32.422057
G02 X53.345416 Y224.154293 Z-1.000000 I0.778743 J29.140363
G02 X50.996565 Y224.570832 Z-1.000000 I3.932240 J29.004611
G02 X48.688749 Y225.168529 Z-1.000000 I6.887572 J31.348439
G03 X48.870460 Y224.237841 Z-1.000000 I160.406674 J30.835248
G03 X49.094444 Y223.316446 Z-1.000000 I10.882944 J2.157634
G03 X50.041779 Y220.705670 Z-1.000000 I19.966662 J5.767756
G03 X51.325763 Y218.254085 Z-1.000000 I18.772283 J8.269702
G02 X51.647011 Y217.334032 Z-1.000000 I-1.960252 J-1.200556
G02 X51.558197 Y216.363564 Z-1.000000 I-2.281500 J-0.280503
G02 X51.075284 Y215.517105 Z-1.000000 I-2.192686 J0.689965
G02 X50.285069 Y214.946793 Z-1.000000 I-1.709773 J1.536424
G01 X44.384861 Y212.380335 Z-1.000000
G02 X42.817046 Y212.284666 Z-1.000000 I-0.915488 J2.108508
G02 X41.553819 Y213.218182 Z-1.000000 I0.652326 J2.204176
G02 X39.469970 Y216.864489 Z-1.000000 I26.938576 J17.813889
G02 X37.876111 Y220.741168 Z-1.000000 I29.421027 J14.362163
G02 X36.669070 Y225.204166 Z-1.000000 I35.412231 J11.972144
G02 X35.882916 Y229.490057 Z-1.000000 I102.398455 J20.997822
G03 X35.629413 Y230.944364 Z-1.000000 I-60.670904 J-9.826416
G03 X35.353749 Y232.118251 Z-1.000000 I-12.871070 J-2.403198
G03 X34.951167 Y233.234225 Z-1.000000 I-8.216673 J-2.333529
G03 X34.471805 Y234.093807 Z-1.000000 I-4.848086 J-2.140170
G03 X34.366902 Y234.225199 Z-1.000000 I-0.962446 J-0.660840
G02 X34.295416 Y234.305474 Z-1.000000 I2.159879 J1.995380
G02 X32.683849 Y232.483951 Z-1.000000 I-7.075737 J4.636494
G02 X30.608888 Y231.209849 Z-1.000000 I-5.208753 J6.156143
G02 X28.242533 Y230.591384 Z-1.000000 I-3.323529 J7.880139
G02 X25.961041 Y230.601307 Z-1.000000 I-1.098355 J9.752132
G02 X23.771706 Y231.132592 Z-1.000000 I1.161199 J9.561674
G02 X21.560138 Y232.426932 Z-1.000000 I2.571111 J6.929680
G02 X19.972466 Y234.308205 Z-1.000000 I4.817157 J5.675952
G02 X19.081874 Y236.281029 Z-1.000000 I8.418998 J4.988017
G02 X18.612227 Y238.369038 Z-1.000000 I11.084410 J3.589995
G02 X18.446874 Y240.170404 Z-1.000000 I23.774493 J3.090598
G02 X18.472086 Y243.838520 Z-1.000000 I30.203899 J1.626548
G02 X18.914305 Y247.481724 Z-1.000000 I34.400732 J-2.327186
G02 X18.875091 Y247.510429 Z-1.000000 I0.192044 J0.303481
G02 X18.155833 Y248.152001 Z-1.000000 I10.790701 J12.821281
G02 X17.406812 Y249.002761 Z-1.000000 I4.247615 J4.494764
G02 X16.753541 Y250.215751 Z-1.000000 I4.102196 J2.991698
G02 X16.463604 Y251.586958 Z-1.000000 I4.405313 J1.647745
G02 X16.647708 Y253.126168 Z-1.000000 I4.373032 J0.257561
G02 X17.532047 Y254.765436 Z-1.000000 I4.531497 J-1.386444
G02 X18.164652 Y255.472140 Z-1.000000 I9.711394 J-8.056652
G03 X18.742408 Y256.136118 Z-1.000000 I-6.132542 J5.919542
G01 X18.746735 Y256.133599 Z-1.000000
G01 X18.738238 Y256.135583 Z-1.000000
G03 X18.790833 Y257.271307 Z-1.000000 I-25.096204 J1.731278
G02 X18.827431 Y257.882078 Z-1.000000 I8.460488 J-0.200488
G02 X18.984860 Y258.779432 Z-1.000000 I5.844465 J-0.562849
G02 X19.315258 Y259.672917 Z-1.000000 I4.493134 J-1.153664
G02 X19.990277 Y260.649154 Z-1.000000 I3.613410 J-1.777002
G02 X20.773286 Y261.295442 Z-1.000000 I2.904346 J-2.721289
G02 X21.524860 Y261.672210 Z-1.000000 I2.302901 J-3.655806
G02 X22.311248 Y261.903054 Z-1.000000 I1.802427 J-4.685226
G02 X22.971249 Y261.998529 Z-1.000000 I1.122742 J-5.432351
G02 X23.750472 Y262.017543 Z-1.000000 I0.550213 J-6.572123
G02 X24.214791 Y261.998529 Z-1.000000 I-1.302087 J-37.475291
G02 X24.330841 Y262.435836 Z-1.000000 I24.590876 J-6.291715
G02 X24.488194 Y262.862835 Z-1.000000 I2.591475 J-0.712491
G02 X25.175644 Y263.944443 Z-1.000000 I4.534526 J-2.122791
G02 X26.163888 Y264.838390 Z-1.000000 I3.644302 J-3.035499
G02 X27.337563 Y265.416550 Z-1.000000 I2.688666 J-3.977673
G02 X28.606874 Y265.658599 Z-1.000000 I1.541974 J-4.636975
G02 X29.418213 Y265.622075 Z-1.000000 I0.225115 J-4.029140
G02 X30.194374 Y265.455751 Z-1.000000 I-0.883407 J-6.016643
G02 X30.527548 Y265.988438 Z-1.000000 I5.188103 J-2.874405
G02 X30.952847 Y266.487627 Z-1.000000 I2.867934 J-2.012658
G02 X32.151673 Y267.306044 Z-1.000000 I2.949235 J-3.032836
G02 X33.678055 Y267.669432 Z-1.000000 I1.693526 J-3.726098
G02 X35.499710 Y267.372226 Z-1.000000 I0.187367 J-4.582880
G02 X36.147499 Y267.122627 Z-1.000000 I-35.715248 J-93.657872
G03 X36.199928 Y267.103145 Z-1.000000 I0.656130 J1.685459
G02 X36.244513 Y267.087349 Z-1.000000 I-45.161532 J-127.542781
G03 X36.437762 Y267.492115 Z-1.000000 I-4.318751 J2.310428
G02 X37.029444 Y268.666029 Z-1.000000 I9.012638 J-3.806525
G02 X38.279528 Y270.189015 Z-1.000000 I5.556579 J-3.286368
G02 X39.948680 Y271.267765 Z-1.000000 I4.252195 J-4.748714
G02 X41.889862 Y271.781062 Z-1.000000 I2.573991 J-5.807081
G02 X43.917430 Y271.647002 Z-1.000000 I0.613241 J-6.124944
G02 X44.825891 Y271.370618 Z-1.000000 I-1.719030 J-7.281601
G03 X45.187430 Y271.241307 Z-1.000000 I4.392861 J11.711913
G03 X45.271886 Y271.552125 Z-1.000000 I-13.773008 J3.909328
G02 X45.496111 Y272.299640 Z-1.000000 I10.114121 J-2.626437
G02 X46.464884 Y274.178792 Z-1.000000 I6.819918 J-2.326629
G02 X47.947916 Y275.703946 Z-1.000000 I5.850535 J-4.205342
G02 X49.815660 Y276.728614 Z-1.000000 I4.336276 J-5.689494
G02 X51.899027 Y277.159154 Z-1.000000 I2.480312 J-6.746203
G02 X54.006750 Y276.963887 Z-1.000000 I0.397348 J-7.184064
G02 X55.982430 Y276.144918 Z-1.000000 I-1.668466 J-6.817557
G02 X57.144739 Y275.252330 Z-1.000000 I-3.498165 J-5.758296
G02 X58.090277 Y274.151724 Z-1.000000 I-5.172014 J-5.399774
G02 X59.462544 Y274.624530 Z-1.000000 I3.412477 J-7.676503
G02 X60.868402 Y274.848460 Z-1.000000 I1.981390 J-7.914361
G02 X62.906005 Y274.751291 Z-1.000000 I0.609871 J-8.623764
G02 X64.784236 Y274.239918 Z-1.000000 I-1.611415 J-9.623570
G02 X65.888705 Y273.723921 Z-1.000000 I-3.058867 J-7.987407
G02 X67.103750 Y272.837627 Z-1.000000 I-3.011980 J-5.405218
G02 X67.917728 Y271.869567 Z-1.000000 I-3.620482 J-3.870470
G02 X68.523680 Y270.562210 Z-1.000000 I-4.157213 J-2.720948
G02 X69.971310 Y270.603102 Z-1.000000 I0.915184 J-6.754194
G02 X71.257708 Y270.394640 Z-1.000000 I-0.618007 J-7.887014
G02 X72.834409 Y269.847536 Z-1.000000 I-2.212970 J-8.923060
G02 X74.071111 Y269.221654 Z-1.000000 I-6.551247 J-14.479609
G02 X74.943717 Y268.685642 Z-1.000000 I-6.483232 J-11.532728
G02 X75.958472 Y267.881099 Z-1.000000 I-4.459952 J-6.667467
G02 X76.824304 Y266.898490 Z-1.000000 I-4.599457 J-4.925616
G02 X77.554791 Y265.464571 Z-1.000000 I-4.258963 J-3.072687
G02 X77.801436 Y264.321842 Z-1.000000 I-5.310340 J-1.744155
G03 X77.863472 Y263.797696 Z-1.000000 I26.239400 J2.839864
G03 X77.962527 Y263.313415 Z-1.000000 I3.317478 J0.426292
G01 X77.960486 Y263.312626 Z-1.000000
G01 X77.970323 Y263.319787 Z-1.000000
G03 X78.410277 Y263.003946 Z-1.000000 I1.254385 J1.282968
G03 X78.975798 Y262.756788 Z-1.000000 I2.371270 J4.655126
G02 X80.227083 Y262.219015 Z-1.000000 I-4.444600 J-12.066286
G02 X82.457899 Y260.655079 Z-1.000000 I-3.970978 J-8.037243
G02 X84.125277 Y258.444293 Z-1.000000 I-5.988591 J-6.250770
G02 X85.009097 Y255.818407 Z-1.000000 I-7.648192 J-4.035904
G02 X84.989583 Y253.011515 Z-1.000000 I-8.149819 J-1.346856
G02 X84.785276 Y252.099246 Z-1.000000 I-10.794056 J1.938367
G03 X84.689722 Y251.679779 Z-1.000000 I5.330294 J-1.434853
G03 X84.661145 Y251.319094 Z-1.000000 I1.681858 J-0.314728
G01 X84.654444 Y251.318182 Z-1.000000
G01 X84.660511 Y251.320543 Z-1.000000
G03 X84.910208 Y250.965404 Z-1.000000 I1.667707 J0.907208
G03 X85.911318 Y250.027674 Z-1.000000 I5.656515 J5.035581
G02 X87.988194 Y247.737488 Z-1.000000 I-5.546586 J-7.116779
G02 X88.773592 Y245.992986 Z-1.000000 I-5.735362 J-3.631186
G02 X89.055347 Y244.200890 Z-1.000000 I-6.950025 J-2.010886
G01 X89.055347 Y244.200890 Z-1.000000
G00 Z1.500000

(End cutting path id: path3182-7-0-9)

(Start cutting path id: path3182-7-0)
(Change tool to Default tool)

G00 Z1.500000
G00 X158.804554 Y244.604064

G01 Z-1.000000 F100.0(Penetrate)
G02 X158.798228 Y243.993018 Z-1.000000 I-7.526818 J-0.227629 F250.000000
G02 X158.742818 Y243.386981 Z-1.000000 I-7.554409 J0.385146
G02 X158.072533 Y241.090510 Z-1.000000 I-7.804209 J1.031808
G02 X156.846638 Y239.180106 Z-1.000000 I-7.699202 J3.592005
G02 X156.442606 Y238.705607 Z-1.000000 I-278.154219 J236.436510
G01 X156.432124 Y238.712676 Z-1.000000
G01 X156.457432 Y238.705180 Z-1.000000
G03 X156.458568 Y238.342259 Z-1.000000 I1.835563 J-0.175714
G03 X156.538054 Y237.785241 Z-1.000000 I6.994388 J0.713910
G02 X156.661415 Y236.419620 Z-1.000000 I-7.365384 J-1.353724
G02 X156.060409 Y233.794024 Z-1.000000 I-6.076174 J0.009271
G02 X154.421276 Y231.701217 Z-1.000000 I-5.590743 J2.690486
G02 X152.210792 Y230.543286 Z-1.000000 I-3.849273 J4.659376
G02 X149.746971 Y230.351842 Z-1.000000 I-1.711390 J6.075025
G02 X149.716257 Y230.065690 Z-1.000000 I-74.732199 J7.876448
G02 X149.641138 Y229.602189 Z-1.000000 I-4.504377 J0.492191
G02 X149.381107 Y228.761139 Z-1.000000 I-4.932382 J1.064240
G02 X148.697457 Y227.653092 Z-1.000000 I-3.656311 J1.490969
G02 X147.774188 Y226.883989 Z-1.000000 I-2.878375 J2.516621
G02 X146.871832 Y226.480106 Z-1.000000 I-2.185565 J3.673031
G02 X145.919155 Y226.286762 Z-1.000000 I-1.396307 J4.436350
G02 X145.213776 Y226.259620 Z-1.000000 I-0.590222 J6.159521
G02 X143.810238 Y226.380398 Z-1.000000 I0.195596 J10.488526
G03 X143.414610 Y226.409550 Z-1.000000 I-0.380824 J-2.469015
G03 X142.859421 Y226.315490 Z-1.000000 I0.009665 J-1.742568
G03 X142.373915 Y226.047953 Z-1.000000 I0.520319 J-1.518534
G03 X142.000875 Y225.628551 Z-1.000000 I1.060084 J-1.318500
G03 X141.791832 Y225.121912 Z-1.000000 I1.380355 J-0.865992
G02 X141.746336 Y224.938941 Z-1.000000 I-2.251624 J0.462725
G02 X141.685999 Y224.760314 Z-1.000000 I-2.206128 J0.645696
G01 X137.426221 Y214.229898 Z-1.000000
G02 X136.257396 Y213.007642 Z-1.000000 I-2.129242 J0.866170
G02 X134.568721 Y212.915800 Z-1.000000 I-0.960418 J2.088425
G01 X127.865943 Y215.129481 Z-1.000000
G02 X126.944350 Y215.705921 Z-1.000000 I0.723612 J2.181813
G02 X126.390666 Y216.641362 Z-1.000000 I1.645205 J1.605373
G02 X126.328708 Y217.726617 Z-1.000000 I2.198889 J0.669932
G02 X126.772332 Y218.718995 Z-1.000000 I2.260847 J-0.415323
G03 X128.034053 Y220.638068 Z-1.000000 I-11.382598 J8.857950
G03 X128.959554 Y222.723023 Z-1.000000 I-11.898366 J6.529517
G03 X129.196213 Y223.539821 Z-1.000000 I-7.787405 J2.699004
G03 X129.382888 Y224.372259 Z-1.000000 I-42.360824 J9.936581
G02 X126.232099 Y224.303614 Z-1.000000 I-2.282511 J32.422057
G02 X123.094624 Y224.557467 Z-1.000000 I0.778743 J29.140363
G02 X120.745773 Y224.974006 Z-1.000000 I3.932240 J29.004611
G02 X118.437957 Y225.571703 Z-1.000000 I6.887572 J31.348439
G03 X118.619668 Y224.641015 Z-1.000000 I160.406674 J30.835248
G03 X118.843651 Y223.719620 Z-1.000000 I10.882944 J2.157634
G03 X119.790986 Y221.108844 Z-1.000000 I19.966662 J5.767756
G03 X121.074971 Y218.657259 Z-1.000000 I18.772283 J8.269702
G02 X121.396218 Y217.737206 Z-1.000000 I-1.960252 J-1.200556
G02 X121.307404 Y216.766738 Z-1.000000 I-2.281500 J-0.280503
G02 X120.824492 Y215.920279 Z-1.000000 I-2.192686 J0.689965
G02 X120.034276 Y215.349967 Z-1.000000 I-1.709773 J1.536424
G01 X114.134068 Y212.783509 Z-1.000000
G02 X112.566254 Y212.687840 Z-1.000000 I-0.915488 J2.108508
G02 X111.303026 Y213.621356 Z-1.000000 I0.652326 J2.204176
G02 X109.219178 Y217.267663 Z-1.000000 I26.938576 J17.813889
G02 X107.625318 Y221.144342 Z-1.000000 I29.421027 J14.362163
G02 X106.418277 Y225.607340 Z-1.000000 I35.412231 J11.972144
G02 X105.632124 Y229.893231 Z-1.000000 I102.398455 J20.997822
G03 X105.378621 Y231.347538 Z-1.000000 I-60.670904 J-9.826416
G03 X105.102957 Y232.521426 Z-1.000000 I-12.871070 J-2.403198
G03 X104.700374 Y233.637399 Z-1.000000 I-8.216673 J-2.333529
G03 X104.221012 Y234.496981 Z-1.000000 I-4.848086 J-2.140170
G03 X104.116110 Y234.628373 Z-1.000000 I-0.962446 J-0.660840
G02 X104.044624 Y234.708648 Z-1.000000 I2.159879 J1.995380
G02 X102.433057 Y232.887125 Z-1.000000 I-7.075737 J4.636494
G02 X100.358096 Y231.613023 Z-1.000000 I-5.208753 J6.156143
G02 X97.991740 Y230.994559 Z-1.000000 I-3.323529 J7.880139
G02 X95.710249 Y231.004481 Z-1.000000 I-1.098355 J9.752132
G02 X93.520913 Y231.535767 Z-1.000000 I1.161199 J9.561674
G02 X91.309346 Y232.830106 Z-1.000000 I2.571111 J6.929680
G02 X89.721673 Y234.711379 Z-1.000000 I4.817157 J5.675952
G02 X88.831082 Y236.684203 Z-1.000000 I8.418998 J4.988017
G02 X88.361434 Y238.772213 Z-1.000000 I11.084410 J3.589995
G02 X88.196082 Y240.573578 Z-1.000000 I23.774493 J3.090598
G02 X88.221293 Y244.241694 Z-1.000000 I30.203899 J1.626548
G02 X88.663512 Y247.884898 Z-1.000000 I34.400732 J-2.327186
G02 X88.624298 Y247.913604 Z-1.000000 I0.192044 J0.303481
G02 X87.905040 Y248.555176 Z-1.000000 I10.790701 J12.821281
G02 X87.156020 Y249.405935 Z-1.000000 I4.247615 J4.494764
G02 X86.502749 Y250.618926 Z-1.000000 I4.102196 J2.991698
G02 X86.212812 Y251.990132 Z-1.000000 I4.405313 J1.647745
G02 X86.396915 Y253.529342 Z-1.000000 I4.373032 J0.257561
G02 X87.281254 Y255.168610 Z-1.000000 I4.531497 J-1.386444
G02 X87.913860 Y255.875315 Z-1.000000 I9.711394 J-8.056652
G03 X88.491615 Y256.539292 Z-1.000000 I-6.132542 J5.919542
G01 X88.495943 Y256.536773 Z-1.000000
G01 X88.487445 Y256.538757 Z-1.000000
G03 X88.540040 Y257.674481 Z-1.000000 I-25.096204 J1.731278
G02 X88.576639 Y258.285252 Z-1.000000 I8.460488 J-0.200488
G02 X88.734068 Y259.182606 Z-1.000000 I5.844465 J-0.562849
G02 X89.064466 Y260.076091 Z-1.000000 I4.493134 J-1.153664
G02 X89.739485 Y261.052328 Z-1.000000 I3.613410 J-1.777002
G02 X90.522494 Y261.698616 Z-1.000000 I2.904346 J-2.721289
G02 X91.274068 Y262.075384 Z-1.000000 I2.302901 J-3.655806
G02 X92.060456 Y262.306229 Z-1.000000 I1.802427 J-4.685226
G02 X92.720457 Y262.401703 Z-1.000000 I1.122742 J-5.432351
G02 X93.499680 Y262.420718 Z-1.000000 I0.550213 J-6.572123
G02 X93.963999 Y262.401703 Z-1.000000 I-1.302087 J-37.475291
G02 X94.080048 Y262.839010 Z-1.000000 I24.590876 J-6.291715
G02 X94.237401 Y263.266009 Z-1.000000 I2.591475 J-0.712491
G02 X94.924851 Y264.347617 Z-1.000000 I4.534526 J-2.122791
G02 X95.913096 Y265.241565 Z-1.000000 I3.644302 J-3.035499
G02 X97.086771 Y265.819724 Z-1.000000 I2.688666 J-3.977673
G02 X98.356082 Y266.061773 Z-1.000000 I1.541974 J-4.636975
G02 X99.167421 Y266.025249 Z-1.000000 I0.225115 J-4.029140
G02 X99.943582 Y265.858926 Z-1.000000 I-0.883407 J-6.016643
G02 X100.276755 Y266.391613 Z-1.000000 I5.188103 J-2.874405
G02 X100.702054 Y266.890801 Z-1.000000 I2.867934 J-2.012658
G02 X101.900880 Y267.709218 Z-1.000000 I2.949235 J-3.032836
G02 X103.427262 Y268.072606 Z-1.000000 I1.693526 J-3.726098
G02 X105.248917 Y267.775400 Z-1.000000 I0.187367 J-4.582880
G02 X105.896707 Y267.525801 Z-1.000000 I-35.715248 J-93.657872
G03 X105.949136 Y267.506319 Z-1.000000 I0.656130 J1.685459
G02 X105.993721 Y267.490523 Z-1.000000 I-45.161532 J-127.542781
G03 X106.186969 Y267.895289 Z-1.000000 I-4.318751 J2.310428
G02 X106.778651 Y269.069203 Z-1.000000 I9.012638 J-3.806525
G02 X108.028735 Y270.592190 Z-1.000000 I5.556579 J-3.286368
G02 X109.697888 Y271.670940 Z-1.000000 I4.252195 J-4.748714
G02 X111.639070 Y272.184236 Z-1.000000 I2.573991 J-5.807081
G02 X113.666638 Y272.050176 Z-1.000000 I0.613241 J-6.124944
G02 X114.575098 Y271.773792 Z-1.000000 I-1.719030 J-7.281601
G03 X114.936638 Y271.644481 Z-1.000000 I4.392861 J11.711913
G03 X115.021094 Y271.955299 Z-1.000000 I-13.773008 J3.909328
G02 X115.245318 Y272.702815 Z-1.000000 I10.114121 J-2.626437
G02 X116.214091 Y274.581967 Z-1.000000 I6.819918 J-2.326629
G02 X117.697124 Y276.107120 Z-1.000000 I5.850535 J-4.205342
G02 X119.564867 Y277.131789 Z-1.000000 I4.336276 J-5.689494
G02 X121.648235 Y277.562329 Z-1.000000 I2.480312 J-6.746203
G02 X123.755957 Y277.367061 Z-1.000000 I0.397348 J-7.184064
G02 X125.731638 Y276.548092 Z-1.000000 I-1.668466 J-6.817557
G02 X126.893947 Y275.655504 Z-1.000000 I-3.498165 J-5.758296
G02 X127.839485 Y274.554898 Z-1.000000 I-5.172014 J-5.399774
G02 X129.211752 Y275.027704 Z-1.000000 I3.412477 J-7.676503
G02 X130.617610 Y275.251634 Z-1.000000 I1.981390 J-7.914361
G02 X132.655213 Y275.154465 Z-1.000000 I0.609871 J-8.623764
G02 X134.533443 Y274.643092 Z-1.000000 I-1.611415 J-9.623570
G02 X135.637912 Y274.127096 Z-1.000000 I-3.058867 J-7.987407
G02 X136.852957 Y273.240801 Z-1.000000 I-3.011980 J-5.405218
G02 X137.666936 Y272.272741 Z-1.000000 I-3.620482 J-3.870470
G02 X138.272888 Y270.965384 Z-1.000000 I-4.157213 J-2.720948
G02 X139.720517 Y271.006276 Z-1.000000 I0.915184 J-6.754194
G02 X141.006915 Y270.797815 Z-1.000000 I-0.618007 J-7.887014
G02 X142.583616 Y270.250710 Z-1.000000 I-2.212970 J-8.923060
G02 X143.820318 Y269.624829 Z-1.000000 I-6.551247 J-14.479609
G02 X144.692925 Y269.088816 Z-1.000000 I-6.483232 J-11.532728
G02 X145.707679 Y268.284273 Z-1.000000 I-4.459952 J-6.667467
G02 X146.573512 Y267.301665 Z-1.000000 I-4.599457 J-4.925616
G02 X147.303999 Y265.867745 Z-1.000000 I-4.258963 J-3.072687
G02 X147.550643 Y264.725017 Z-1.000000 I-5.310340 J-1.744155
G03 X147.612679 Y264.200870 Z-1.000000 I26.239400 J2.839864
G03 X147.711735 Y263.716590 Z-1.000000 I3.317478 J0.426292
G01 X147.709693 Y263.715801 Z-1.000000
G01 X147.719531 Y263.722961 Z-1.000000
G03 X148.159485 Y263.407120 Z-1.000000 I1.254385 J1.282968
G03 X148.725005 Y263.159962 Z-1.000000 I2.371270 J4.655126
G02 X149.976291 Y262.622190 Z-1.000000 I-4.444600 J-12.066286
G02 X152.207106 Y261.058253 Z-1.000000 I-3.970978 J-8.037243
G02 X153.874485 Y258.847467 Z-1.000000 I-5.988591 J-6.250770
G02 X154.758304 Y256.221581 Z-1.000000 I-7.648192 J-4.035904
G02 X154.738791 Y253.414690 Z-1.000000 I-8.149819 J-1.346856
G02 X154.534484 Y252.502420 Z-1.000000 I-10.794056 J1.938367
G03 X154.438929 Y252.082953 Z-1.000000 I5.330294 J-1.434853
G03 X154.410352 Y251.722268 Z-1.000000 I1.681858 J-0.314728
G01 X154.403652 Y251.721356 Z-1.000000
G01 X154.409719 Y251.723717 Z-1.000000
G03 X154.659416 Y251.368578 Z-1.000000 I1.667707 J0.907208
G03 X155.660526 Y250.430848 Z-1.000000 I5.656515 J5.035581
G02 X157.737402 Y248.140662 Z-1.000000 I-5.546586 J-7.116779
G02 X158.522800 Y246.396160 Z-1.000000 I-5.735362 J-3.631186
G02 X158.804554 Y244.604064 Z-1.000000 I-6.950025 J-2.010886
G01 X158.804554 Y244.604064 Z-1.000000
G00 Z1.500000

(End cutting path id: path3182-7-0)

(Start cutting path id: path3182-7-4)
(Change tool to Default tool)

G00 Z1.500000
G00 X157.998217 Y182.918349

G01 Z-1.000000 F100.0(Penetrate)
G02 X157.991891 Y182.307303 Z-1.000000 I-7.526818 J-0.227629 F250.000000
G02 X157.936481 Y181.701266 Z-1.000000 I-7.554409 J0.385146
G02 X157.266196 Y179.404795 Z-1.000000 I-7.804209 J1.031808
G02 X156.040301 Y177.494391 Z-1.000000 I-7.699202 J3.592005
G02 X155.636269 Y177.019892 Z-1.000000 I-278.154219 J236.436510
G01 X155.625787 Y177.026960 Z-1.000000
G01 X155.651094 Y177.019465 Z-1.000000
G03 X155.652231 Y176.656544 Z-1.000000 I1.835563 J-0.175714
G03 X155.731717 Y176.099526 Z-1.000000 I6.994388 J0.713910
G02 X155.855078 Y174.733905 Z-1.000000 I-7.365384 J-1.353724
G02 X155.254071 Y172.108309 Z-1.000000 I-6.076174 J0.009271
G02 X153.614939 Y170.015502 Z-1.000000 I-5.590743 J2.690486
G02 X151.404454 Y168.857571 Z-1.000000 I-3.849273 J4.659376
G02 X148.940634 Y168.666127 Z-1.000000 I-1.711390 J6.075025
G02 X148.909920 Y168.379974 Z-1.000000 I-74.732199 J7.876448
G02 X148.834800 Y167.916474 Z-1.000000 I-4.504377 J0.492191
G02 X148.574770 Y167.075424 Z-1.000000 I-4.932382 J1.064240
G02 X147.891120 Y165.967377 Z-1.000000 I-3.656311 J1.490969
G02 X146.967851 Y165.198274 Z-1.000000 I-2.878375 J2.516621
G02 X146.065495 Y164.794391 Z-1.000000 I-2.185565 J3.673031
G02 X145.112818 Y164.601047 Z-1.000000 I-1.396307 J4.436350
G02 X144.407439 Y164.573905 Z-1.000000 I-0.590222 J6.159521
G02 X143.003901 Y164.694683 Z-1.000000 I0.195596 J10.488526
G03 X142.608273 Y164.723835 Z-1.000000 I-0.380824 J-2.469015
G03 X142.053084 Y164.629775 Z-1.000000 I0.009665 J-1.742568
G03 X141.567578 Y164.362238 Z-1.000000 I0.520319 J-1.518534
G03 X141.194538 Y163.942836 Z-1.000000 I1.060084 J-1.318500
G03 X140.985495 Y163.436197 Z-1.000000 I1.380355 J-0.865992
