%
((c)bricofoy 2012 - bricofoy<at>free.fr)
(This file is released under creative commons license.)
(Free to use for non-commercial purpose only)

(Path for cutting a bird house)
(Use a 800x600x10mm wood sheet)
(Cut with 6mm dia. bit)

(Generated with gcodetools and inkscape)


M3 s10000 (start spindle)

G21 (All units in mm)

G64 P0.05 Q0.01

(Start cutting path id: path3775)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X771.000967 Y378.898315

G00 Z1.000000 (Fast pre-penetrate)
G01 Z-4.000000 F200.0(Penetrate)
G01 X768.072036 Y403.222597 Z-4.000000 F850.000000
G01 X762.415428 Y402.520456 Z-4.000000
G01 X765.341875 Y378.216748 Z-4.000000
G01 X771.000967 Y378.898315 Z-4.000000
G00 Z3.000000

(End cutting path id: path3775)


(Start cutting path id: path3775)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X771.000967 Y378.898315

G00 Z-3.000000 (Fast pre-penetrate)
G01 Z-8.000000 F200.0(Penetrate)
G01 X768.072036 Y403.222597 Z-8.000000 F850.000000
G01 X762.415428 Y402.520456 Z-8.000000
G01 X765.341875 Y378.216748 Z-8.000000
G01 X771.000967 Y378.898315 Z-8.000000
G00 Z3.000000

(End cutting path id: path3775)


(Start cutting path id: path3775)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X771.000967 Y378.898315

G00 Z-7.000000 (Fast pre-penetrate)
G01 Z-12.000000 F200.0(Penetrate)
G01 X768.072036 Y403.222597 Z-12.000000 F850.000000
G01 X762.415428 Y402.520456 Z-12.000000
G01 X765.341875 Y378.216748 Z-12.000000
G01 X771.000967 Y378.898315 Z-12.000000
G00 Z3.000000

(End cutting path id: path3775)


(Start cutting path id: path3773)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X751.075062 Y431.938982

G00 Z1.000000 (Fast pre-penetrate)
G01 Z-4.000000 F200.0(Penetrate)
G01 X726.750780 Y429.010071 Z-4.000000 F850.000000
G01 X727.452921 Y423.353460 Z-4.000000
G01 X751.756600 Y426.279887 Z-4.000000
G01 X751.075062 Y431.938982 Z-4.000000
G00 Z3.000000

(End cutting path id: path3773)


(Start cutting path id: path3773)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X751.075062 Y431.938982

G00 Z-3.000000 (Fast pre-penetrate)
G01 Z-8.000000 F200.0(Penetrate)
G01 X726.750780 Y429.010071 Z-8.000000 F850.000000
G01 X727.452921 Y423.353460 Z-8.000000
G01 X751.756600 Y426.279887 Z-8.000000
G01 X751.075062 Y431.938982 Z-8.000000
G00 Z3.000000

(End cutting path id: path3773)


(Start cutting path id: path3773)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X751.075062 Y431.938982

G00 Z-7.000000 (Fast pre-penetrate)
G01 Z-12.000000 F200.0(Penetrate)
G01 X726.750780 Y429.010071 Z-12.000000 F850.000000
G01 X727.452921 Y423.353460 Z-12.000000
G01 X751.756600 Y426.279887 Z-12.000000
G01 X751.075062 Y431.938982 Z-12.000000
G00 Z3.000000

(End cutting path id: path3773)


(Start cutting path id: path3769)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X714.412505 Y492.646071

G00 Z1.000000 (Fast pre-penetrate)
G01 Z-4.000000 F200.0(Penetrate)
G01 X714.412505 Y517.146064 Z-4.000000 F850.000000
G01 X708.712519 Y517.125179 Z-4.000000
G01 X708.712519 Y492.645958 Z-4.000000
G01 X714.412505 Y492.646071 Z-4.000000
G00 Z3.000000

(End cutting path id: path3769)


(Start cutting path id: path3769)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X714.412505 Y492.646071

G00 Z-3.000000 (Fast pre-penetrate)
G01 Z-8.000000 F200.0(Penetrate)
G01 X714.412505 Y517.146064 Z-8.000000 F850.000000
G01 X708.712519 Y517.125179 Z-8.000000
G01 X708.712519 Y492.645958 Z-8.000000
G01 X714.412505 Y492.646071 Z-8.000000
G00 Z3.000000

(End cutting path id: path3769)


(Start cutting path id: path3769)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X714.412505 Y492.646071

G00 Z-7.000000 (Fast pre-penetrate)
G01 Z-12.000000 F200.0(Penetrate)
G01 X714.412505 Y517.146064 Z-12.000000 F850.000000
G01 X708.712519 Y517.125179 Z-12.000000
G01 X708.712519 Y492.645958 Z-12.000000
G01 X714.412505 Y492.646071 Z-12.000000
G00 Z3.000000

(End cutting path id: path3769)


(Start cutting path id: path3771)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X643.817184 Y577.751847

G00 Z1.000000 (Fast pre-penetrate)
G01 Z-4.000000 F200.0(Penetrate)
G01 X619.317191 Y577.751847 Z-4.000000 F850.000000
G01 X619.338075 Y572.051858 Z-4.000000
G01 X643.817297 Y572.051858 Z-4.000000
G01 X643.817184 Y577.751847 Z-4.000000
G00 Z3.000000

(End cutting path id: path3771)


(Start cutting path id: path3771)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X643.817184 Y577.751847

G00 Z-3.000000 (Fast pre-penetrate)
G01 Z-8.000000 F200.0(Penetrate)
G01 X619.317191 Y577.751847 Z-8.000000 F850.000000
G01 X619.338075 Y572.051858 Z-8.000000
G01 X643.817297 Y572.051858 Z-8.000000
G01 X643.817184 Y577.751847 Z-8.000000
G00 Z3.000000

(End cutting path id: path3771)


(Start cutting path id: path3771)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X643.817184 Y577.751847

G00 Z-7.000000 (Fast pre-penetrate)
G01 Z-12.000000 F200.0(Penetrate)
G01 X619.317191 Y577.751847 Z-12.000000 F850.000000
G01 X619.338075 Y572.051858 Z-12.000000
G01 X643.817297 Y572.051858 Z-12.000000
G01 X643.817184 Y577.751847 Z-12.000000
G00 Z3.000000

(End cutting path id: path3771)


(Start cutting path id: path3763)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X546.062462 Y537.746838

G00 Z1.000000 (Fast pre-penetrate)
G01 Z-4.000000 F200.0(Penetrate)
G01 X521.562469 Y537.746838 Z-4.000000 F850.000000
G01 X521.583354 Y532.046853 Z-4.000000
G01 X546.062575 Y532.046853 Z-4.000000
G01 X546.062462 Y537.746838 Z-4.000000
G00 Z3.000000

(End cutting path id: path3763)


(Start cutting path id: path3763)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X546.062462 Y537.746838

G00 Z-3.000000 (Fast pre-penetrate)
G01 Z-8.000000 F200.0(Penetrate)
G01 X521.562469 Y537.746838 Z-8.000000 F850.000000
G01 X521.583354 Y532.046853 Z-8.000000
G01 X546.062575 Y532.046853 Z-8.000000
G01 X546.062462 Y537.746838 Z-8.000000
G00 Z3.000000

(End cutting path id: path3763)


(Start cutting path id: path3763)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X546.062462 Y537.746838

G00 Z-7.000000 (Fast pre-penetrate)
G01 Z-12.000000 F200.0(Penetrate)
G01 X521.562469 Y537.746838 Z-12.000000 F850.000000
G01 X521.583354 Y532.046853 Z-12.000000
G01 X546.062575 Y532.046853 Z-12.000000
G01 X546.062462 Y537.746838 Z-12.000000
G00 Z3.000000

(End cutting path id: path3763)


(Start cutting path id: path3765)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X548.710187 Y519.897618

G00 Z1.000000 (Fast pre-penetrate)
G01 Z-4.000000 F200.0(Penetrate)
G01 X548.710187 Y495.397624 Z-4.000000 F850.000000
G01 X554.410172 Y495.418509 Z-4.000000
G01 X554.410172 Y519.897731 Z-4.000000
G01 X548.710187 Y519.897618 Z-4.000000
G00 Z3.000000

(End cutting path id: path3765)


(Start cutting path id: path3765)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X548.710187 Y519.897618

G00 Z-3.000000 (Fast pre-penetrate)
G01 Z-8.000000 F200.0(Penetrate)
G01 X548.710187 Y495.397624 Z-8.000000 F850.000000
G01 X554.410172 Y495.418509 Z-8.000000
G01 X554.410172 Y519.897731 Z-8.000000
G01 X548.710187 Y519.897618 Z-8.000000
G00 Z3.000000

(End cutting path id: path3765)


(Start cutting path id: path3765)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X548.710187 Y519.897618

G00 Z-7.000000 (Fast pre-penetrate)
G01 Z-12.000000 F200.0(Penetrate)
G01 X548.710187 Y495.397624 Z-12.000000 F850.000000
G01 X554.410172 Y495.418509 Z-12.000000
G01 X554.410172 Y519.897731 Z-12.000000
G01 X548.710187 Y519.897618 Z-12.000000
G00 Z3.000000

(End cutting path id: path3765)


(Start cutting path id: path17696)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X483.954298 Y492.083622

G00 Z1.000000 (Fast pre-penetrate)
G01 Z-4.000000 F200.0(Penetrate)
G01 X483.954298 Y471.083621 Z-4.000000 F850.000000
G01 X489.454301 Y471.101430 Z-4.000000
G01 X489.454301 Y492.083605 Z-4.000000
G01 X483.954298 Y492.083622 Z-4.000000
G00 Z3.000000

(End cutting path id: path17696)


(Start cutting path id: path17696)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X483.954298 Y492.083622

G00 Z-3.000000 (Fast pre-penetrate)
G01 Z-8.000000 F200.0(Penetrate)
G01 X483.954298 Y471.083621 Z-8.000000 F850.000000
G01 X489.454301 Y471.101430 Z-8.000000
G01 X489.454301 Y492.083605 Z-8.000000
G01 X483.954298 Y492.083622 Z-8.000000
G00 Z3.000000

(End cutting path id: path17696)


(Start cutting path id: path17696)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X483.954298 Y492.083622

G00 Z-7.000000 (Fast pre-penetrate)
G01 Z-12.000000 F200.0(Penetrate)
G01 X483.954298 Y471.083621 Z-12.000000 F850.000000
G01 X489.454301 Y471.101430 Z-12.000000
G01 X489.454301 Y492.083605 Z-12.000000
G01 X483.954298 Y492.083622 Z-12.000000
G00 Z3.000000

(End cutting path id: path17696)


(Start cutting path id: path17804)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X455.212081 Y513.790157

G00 Z1.000000 (Fast pre-penetrate)
G01 Z-4.000000 F200.0(Penetrate)
G01 X458.642069 Y513.790157 Z-4.000000 F850.000000
G01 X458.642069 Y508.289157 Z-4.000000
G01 X455.212081 Y508.289157 Z-4.000000
G01 X455.212081 Y513.790157 Z-4.000000
G00 Z3.000000

(End cutting path id: path17804)


(Start cutting path id: path17804)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X455.212081 Y513.790157

G00 Z-3.000000 (Fast pre-penetrate)
G01 Z-8.000000 F200.0(Penetrate)
G01 X458.642069 Y513.790157 Z-8.000000 F850.000000
G01 X458.642069 Y508.289157 Z-8.000000
G01 X455.212081 Y508.289157 Z-8.000000
G01 X455.212081 Y513.790157 Z-8.000000
G00 Z3.000000

(End cutting path id: path17804)


(Start cutting path id: path17804)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X455.212081 Y513.790157

G00 Z-7.000000 (Fast pre-penetrate)
G01 Z-12.000000 F200.0(Penetrate)
G01 X458.642069 Y513.790157 Z-12.000000 F850.000000
G01 X458.642069 Y508.289157 Z-12.000000
G01 X455.212081 Y508.289157 Z-12.000000
G01 X455.212081 Y513.790157 Z-12.000000
G00 Z3.000000

(End cutting path id: path17804)


(Start cutting path id: path17694)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X483.954298 Y549.419665

G00 Z1.000000 (Fast pre-penetrate)
G01 Z-4.000000 F200.0(Penetrate)
G01 X483.954298 Y528.419665 Z-4.000000 F850.000000
G01 X489.454301 Y528.437473 Z-4.000000
G01 X489.454301 Y549.419648 Z-4.000000
G01 X483.954298 Y549.419665 Z-4.000000
G00 Z3.000000

(End cutting path id: path17694)


(Start cutting path id: path17694)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X483.954298 Y549.419665

G00 Z-3.000000 (Fast pre-penetrate)
G01 Z-8.000000 F200.0(Penetrate)
G01 X483.954298 Y528.419665 Z-8.000000 F850.000000
G01 X489.454301 Y528.437473 Z-8.000000
G01 X489.454301 Y549.419648 Z-8.000000
G01 X483.954298 Y549.419665 Z-8.000000
G00 Z3.000000

(End cutting path id: path17694)


(Start cutting path id: path17694)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X483.954298 Y549.419665

G00 Z-7.000000 (Fast pre-penetrate)
G01 Z-12.000000 F200.0(Penetrate)
G01 X483.954298 Y528.419665 Z-12.000000 F850.000000
G01 X489.454301 Y528.437473 Z-12.000000
G01 X489.454301 Y549.419648 Z-12.000000
G01 X483.954298 Y549.419665 Z-12.000000
G00 Z3.000000

(End cutting path id: path17694)


(Start cutting path id: path17834)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X478.723281 Y566.376282

G00 Z1.000000 (Fast pre-penetrate)
G01 Z-4.000000 F200.0(Penetrate)
G02 X473.950288 Y568.353317 Z-4.000000 I0.000000 J6.750038 F850.000000
G02 X471.973259 Y573.126281 Z-4.000000 I4.772954 J4.772964
G02 X473.950290 Y577.899242 Z-4.000000 I6.749974 J0.000000
G02 X478.723281 Y579.876274 Z-4.000000 I4.772991 J-4.773010
G02 X483.496225 Y577.899249 Z-4.000000 I0.000000 J-6.749945
G02 X485.473246 Y573.126281 Z-4.000000 I-4.772992 J-4.772968
G02 X483.496227 Y568.353310 Z-4.000000 I-6.750023 J-0.000000
G02 X478.723281 Y566.376282 Z-4.000000 I-4.772946 J4.772913
G01 X478.723281 Y566.376282 Z-4.000000
G00 Z3.000000

(End cutting path id: path17834)


(Start cutting path id: path17834)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X478.723281 Y566.376282

G00 Z-3.000000 (Fast pre-penetrate)
G01 Z-8.000000 F200.0(Penetrate)
G02 X473.950288 Y568.353317 Z-8.000000 I0.000000 J6.750038 F850.000000
G02 X471.973259 Y573.126281 Z-8.000000 I4.772954 J4.772964
G02 X473.950290 Y577.899242 Z-8.000000 I6.749974 J0.000000
G02 X478.723281 Y579.876274 Z-8.000000 I4.772991 J-4.773010
G02 X483.496225 Y577.899249 Z-8.000000 I0.000000 J-6.749945
G02 X485.473246 Y573.126281 Z-8.000000 I-4.772992 J-4.772968
G02 X483.496227 Y568.353310 Z-8.000000 I-6.750023 J-0.000000
G02 X478.723281 Y566.376282 Z-8.000000 I-4.772946 J4.772913
G01 X478.723281 Y566.376282 Z-8.000000
G00 Z3.000000

(End cutting path id: path17834)


(Start cutting path id: path17834)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X478.723281 Y566.376282

G00 Z-7.000000 (Fast pre-penetrate)
G01 Z-12.000000 F200.0(Penetrate)
G02 X473.950288 Y568.353317 Z-12.000000 I0.000000 J6.750038 F850.000000
G02 X471.973259 Y573.126281 Z-12.000000 I4.772954 J4.772964
G02 X473.950290 Y577.899242 Z-12.000000 I6.749974 J0.000000
G02 X478.723281 Y579.876274 Z-12.000000 I4.772991 J-4.773010
G02 X483.496225 Y577.899249 Z-12.000000 I0.000000 J-6.749945
G02 X485.473246 Y573.126281 Z-12.000000 I-4.772992 J-4.772968
G02 X483.496227 Y568.353310 Z-12.000000 I-6.750023 J-0.000000
G02 X478.723281 Y566.376282 Z-12.000000 I-4.772946 J4.772913
G01 X478.723281 Y566.376282 Z-12.000000
G00 Z3.000000

(End cutting path id: path17834)


(Start cutting path id: path17836)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X478.723281 Y440.627012

G00 Z1.000000 (Fast pre-penetrate)
G01 Z-4.000000 F200.0(Penetrate)
G02 X473.950288 Y442.604048 Z-4.000000 I0.000000 J6.750038 F850.000000
G02 X471.973259 Y447.377011 Z-4.000000 I4.772954 J4.772964
G02 X473.950290 Y452.149973 Z-4.000000 I6.749974 J0.000000
G02 X478.723281 Y454.127005 Z-4.000000 I4.772991 J-4.773010
G02 X483.496225 Y452.149980 Z-4.000000 I0.000000 J-6.749945
G02 X485.473246 Y447.377011 Z-4.000000 I-4.772992 J-4.772968
G02 X483.496227 Y442.604041 Z-4.000000 I-6.750023 J-0.000000
G02 X478.723281 Y440.627012 Z-4.000000 I-4.772946 J4.772913
G01 X478.723281 Y440.627012 Z-4.000000
G00 Z3.000000

(End cutting path id: path17836)


(Start cutting path id: path17836)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X478.723281 Y440.627012

G00 Z-3.000000 (Fast pre-penetrate)
G01 Z-8.000000 F200.0(Penetrate)
G02 X473.950288 Y442.604048 Z-8.000000 I0.000000 J6.750038 F850.000000
G02 X471.973259 Y447.377011 Z-8.000000 I4.772954 J4.772964
G02 X473.950290 Y452.149973 Z-8.000000 I6.749974 J0.000000
G02 X478.723281 Y454.127005 Z-8.000000 I4.772991 J-4.773010
G02 X483.496225 Y452.149980 Z-8.000000 I0.000000 J-6.749945
G02 X485.473246 Y447.377011 Z-8.000000 I-4.772992 J-4.772968
G02 X483.496227 Y442.604041 Z-8.000000 I-6.750023 J-0.000000
G02 X478.723281 Y440.627012 Z-8.000000 I-4.772946 J4.772913
G01 X478.723281 Y440.627012 Z-8.000000
G00 Z3.000000

(End cutting path id: path17836)


(Start cutting path id: path17836)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X478.723281 Y440.627012

G00 Z-7.000000 (Fast pre-penetrate)
G01 Z-12.000000 F200.0(Penetrate)
G02 X473.950288 Y442.604048 Z-12.000000 I0.000000 J6.750038 F850.000000
G02 X471.973259 Y447.377011 Z-12.000000 I4.772954 J4.772964
G02 X473.950290 Y452.149973 Z-12.000000 I6.749974 J0.000000
G02 X478.723281 Y454.127005 Z-12.000000 I4.772991 J-4.773010
G02 X483.496225 Y452.149980 Z-12.000000 I0.000000 J-6.749945
G02 X485.473246 Y447.377011 Z-12.000000 I-4.772992 J-4.772968
G02 X483.496227 Y442.604041 Z-12.000000 I-6.750023 J-0.000000
G02 X478.723281 Y440.627012 Z-12.000000 I-4.772946 J4.772913
G01 X478.723281 Y440.627012 Z-12.000000
G00 Z3.000000

(End cutting path id: path17836)


(Start cutting path id: path3761)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X546.062462 Y397.746980

G00 Z1.000000 (Fast pre-penetrate)
G01 Z-4.000000 F200.0(Penetrate)
G01 X521.562469 Y397.746980 Z-4.000000 F850.000000
G01 X521.583354 Y392.046995 Z-4.000000
G01 X546.062575 Y392.046995 Z-4.000000
G01 X546.062462 Y397.746980 Z-4.000000
G00 Z3.000000

(End cutting path id: path3761)


(Start cutting path id: path3761)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X546.062462 Y397.746980

G00 Z-3.000000 (Fast pre-penetrate)
G01 Z-8.000000 F200.0(Penetrate)
G01 X521.562469 Y397.746980 Z-8.000000 F850.000000
G01 X521.583354 Y392.046995 Z-8.000000
G01 X546.062575 Y392.046995 Z-8.000000
G01 X546.062462 Y397.746980 Z-8.000000
G00 Z3.000000

(End cutting path id: path3761)


(Start cutting path id: path3761)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X546.062462 Y397.746980

G00 Z-7.000000 (Fast pre-penetrate)
G01 Z-12.000000 F200.0(Penetrate)
G01 X521.562469 Y397.746980 Z-12.000000 F850.000000
G01 X521.583354 Y392.046995 Z-12.000000
G01 X546.062575 Y392.046995 Z-12.000000
G01 X546.062462 Y397.746980 Z-12.000000
G00 Z3.000000

(End cutting path id: path3761)


(Start cutting path id: path3767)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X554.410793 Y344.902732

G00 Z1.000000 (Fast pre-penetrate)
G01 Z-4.000000 F200.0(Penetrate)
G01 X554.410793 Y369.402725 Z-4.000000 F850.000000
G01 X548.710807 Y369.381841 Z-4.000000
G01 X548.710807 Y344.902619 Z-4.000000
G01 X554.410793 Y344.902732 Z-4.000000
G00 Z3.000000

(End cutting path id: path3767)


(Start cutting path id: path3767)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X554.410793 Y344.902732

G00 Z-3.000000 (Fast pre-penetrate)
G01 Z-8.000000 F200.0(Penetrate)
G01 X554.410793 Y369.402725 Z-8.000000 F850.000000
G01 X548.710807 Y369.381841 Z-8.000000
G01 X548.710807 Y344.902619 Z-8.000000
G01 X554.410793 Y344.902732 Z-8.000000
G00 Z3.000000

(End cutting path id: path3767)


(Start cutting path id: path3767)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X554.410793 Y344.902732

G00 Z-7.000000 (Fast pre-penetrate)
G01 Z-12.000000 F200.0(Penetrate)
G01 X554.410793 Y369.402725 Z-12.000000 F850.000000
G01 X548.710807 Y369.381841 Z-12.000000
G01 X548.710807 Y344.902619 Z-12.000000
G01 X554.410793 Y344.902732 Z-12.000000
G00 Z3.000000

(End cutting path id: path3767)


(Start cutting path id: path3807)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X524.312950 Y280.916308

G00 Z1.000000 (Fast pre-penetrate)
G01 Z-4.000000 F200.0(Penetrate)
G01 X527.241881 Y256.592027 Z-4.000000 F850.000000
G01 X532.898489 Y257.294167 Z-4.000000
G01 X529.972042 Y281.597875 Z-4.000000
G01 X524.312950 Y280.916308 Z-4.000000
G00 Z3.000000

(End cutting path id: path3807)


(Start cutting path id: path3807)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X524.312950 Y280.916308

G00 Z-3.000000 (Fast pre-penetrate)
G01 Z-8.000000 F200.0(Penetrate)
G01 X527.241881 Y256.592027 Z-8.000000 F850.000000
G01 X532.898489 Y257.294167 Z-8.000000
G01 X529.972042 Y281.597875 Z-8.000000
G01 X524.312950 Y280.916308 Z-8.000000
G00 Z3.000000

(End cutting path id: path3807)


(Start cutting path id: path3807)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X524.312950 Y280.916308

G00 Z-7.000000 (Fast pre-penetrate)
G01 Z-12.000000 F200.0(Penetrate)
G01 X527.241881 Y256.592027 Z-12.000000 F850.000000
G01 X532.898489 Y257.294167 Z-12.000000
G01 X529.972042 Y281.597875 Z-12.000000
G01 X524.312950 Y280.916308 Z-12.000000
G00 Z3.000000

(End cutting path id: path3807)


(Start cutting path id: path3792)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X544.238855 Y227.875642

G00 Z1.000000 (Fast pre-penetrate)
G01 Z-4.000000 F200.0(Penetrate)
G01 X568.563137 Y230.804553 Z-4.000000 F850.000000
G01 X567.860996 Y236.461164 Z-4.000000
G01 X543.557317 Y233.534737 Z-4.000000
G01 X544.238855 Y227.875642 Z-4.000000
G00 Z3.000000

(End cutting path id: path3792)


(Start cutting path id: path3792)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X544.238855 Y227.875642

G00 Z-3.000000 (Fast pre-penetrate)
G01 Z-8.000000 F200.0(Penetrate)
G01 X568.563137 Y230.804553 Z-8.000000 F850.000000
G01 X567.860996 Y236.461164 Z-8.000000
G01 X543.557317 Y233.534737 Z-8.000000
G01 X544.238855 Y227.875642 Z-8.000000
G00 Z3.000000

(End cutting path id: path3792)


(Start cutting path id: path3792)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X544.238855 Y227.875642

G00 Z-7.000000 (Fast pre-penetrate)
G01 Z-12.000000 F200.0(Penetrate)
G01 X568.563137 Y230.804553 Z-12.000000 F850.000000
G01 X567.860996 Y236.461164 Z-12.000000
G01 X543.557317 Y233.534737 Z-12.000000
G01 X544.238855 Y227.875642 Z-12.000000
G00 Z3.000000

(End cutting path id: path3792)


(Start cutting path id: path3803)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X580.901413 Y167.168553

G00 Z1.000000 (Fast pre-penetrate)
G01 Z-4.000000 F200.0(Penetrate)
G01 X580.901413 Y142.668560 Z-4.000000 F850.000000
G01 X586.601398 Y142.689444 Z-4.000000
G01 X586.601398 Y167.168666 Z-4.000000
G01 X580.901413 Y167.168553 Z-4.000000
G00 Z3.000000

(End cutting path id: path3803)


(Start cutting path id: path3803)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X580.901413 Y167.168553

G00 Z-3.000000 (Fast pre-penetrate)
G01 Z-8.000000 F200.0(Penetrate)
G01 X580.901413 Y142.668560 Z-8.000000 F850.000000
G01 X586.601398 Y142.689444 Z-8.000000
G01 X586.601398 Y167.168666 Z-8.000000
G01 X580.901413 Y167.168553 Z-8.000000
G00 Z3.000000

(End cutting path id: path3803)


(Start cutting path id: path3803)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X580.901413 Y167.168553

G00 Z-7.000000 (Fast pre-penetrate)
G01 Z-12.000000 F200.0(Penetrate)
G01 X580.901413 Y142.668560 Z-12.000000 F850.000000
G01 X586.601398 Y142.689444 Z-12.000000
G01 X586.601398 Y167.168666 Z-12.000000
G01 X580.901413 Y167.168553 Z-12.000000
G00 Z3.000000

(End cutting path id: path3803)


(Start cutting path id: path3805)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X651.496733 Y82.062777

G00 Z1.000000 (Fast pre-penetrate)
G01 Z-4.000000 F200.0(Penetrate)
G01 X675.996726 Y82.062777 Z-4.000000 F850.000000
G01 X675.975842 Y87.762765 Z-4.000000
G01 X651.496620 Y87.762765 Z-4.000000
G01 X651.496733 Y82.062777 Z-4.000000
G00 Z3.000000

(End cutting path id: path3805)


(Start cutting path id: path3805)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X651.496733 Y82.062777

G00 Z-3.000000 (Fast pre-penetrate)
G01 Z-8.000000 F200.0(Penetrate)
G01 X675.996726 Y82.062777 Z-8.000000 F850.000000
G01 X675.975842 Y87.762765 Z-8.000000
G01 X651.496620 Y87.762765 Z-8.000000
G01 X651.496733 Y82.062777 Z-8.000000
G00 Z3.000000

(End cutting path id: path3805)


(Start cutting path id: path3805)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X651.496733 Y82.062777

G00 Z-7.000000 (Fast pre-penetrate)
G01 Z-12.000000 F200.0(Penetrate)
G01 X675.996726 Y82.062777 Z-12.000000 F850.000000
G01 X675.975842 Y87.762765 Z-12.000000
G01 X651.496620 Y87.762765 Z-12.000000
G01 X651.496733 Y82.062777 Z-12.000000
G00 Z3.000000

(End cutting path id: path3805)


(Start cutting path id: path3796)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X749.251455 Y122.067785

G00 Z1.000000 (Fast pre-penetrate)
G01 Z-4.000000 F200.0(Penetrate)
G01 X773.751448 Y122.067785 Z-4.000000 F850.000000
G01 X773.730564 Y127.767771 Z-4.000000
G01 X749.251342 Y127.767771 Z-4.000000
G01 X749.251455 Y122.067785 Z-4.000000
G00 Z3.000000

(End cutting path id: path3796)


(Start cutting path id: path3796)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X749.251455 Y122.067785

G00 Z-3.000000 (Fast pre-penetrate)
G01 Z-8.000000 F200.0(Penetrate)
G01 X773.751448 Y122.067785 Z-8.000000 F850.000000
G01 X773.730564 Y127.767771 Z-8.000000
G01 X749.251342 Y127.767771 Z-8.000000
G01 X749.251455 Y122.067785 Z-8.000000
G00 Z3.000000

(End cutting path id: path3796)


(Start cutting path id: path3796)
(Change tool to Cylindrical cutter)

G00 Z3.000000
G00 X749.251455 Y122.067785

G00 Z-7.000000 (Fast pre-penetrate)
G01 Z-12.000000 F200.0(Penetrate)
