&&

#450 p32 -t2 -s1"---------------" -m1 -min=0.000 -max=1.000 -i0"---------" -i1"---------"
#451 p32 -t2 -s1"---------------" -m0 -min=0.000 -max=1.000 -i0"---------" -i1"---------"
#452 p32 -t2 -s1"---------------" -m0 -min=0.000 -max=1.000 -i0"---------" -i1"---------"
#453 p32 -t2 -s1"---------------" -m0 -min=0.000 -max=1.000 -i0"---------" -i1"---------"
#454 p32 -t2 -s1"---------------" -m0 -min=0.000 -max=1.000 -i0"---------" -i1"---------"
#455 p32 -t2 -s1"---------------" -m0 -min=0.000 -max=1.000 -i0"---------" -i1"---------"
#456 p32 -t2 -s1"---------------" -m0 -min=0.000 -max=1.000 -i0"---------" -i1"---------"
#457 p32 -t2 -s1"---------------" -m0 -min=0.000 -max=1.000 -i0"---------" -i1"---------"
#458 p32 -t2 -s1"---------------" -m0 -min=0.000 -max=1.000 -i0"---------" -i1"---------"
#459 p32 -t2 -s1"---------------" -m0 -min=0.000 -max=1.000 -i0"---------" -i1"---------"

#5=0  p40 -t1 -s1"Min radius of rotation of 4axis" -s2"unit" -m0  -min=3.000 -max=999.999
#6=3  p40 -t2 -s1"A axis rotate reference axis" -m0 -min=0.000 -max=3.000 -i0"X axis" -i1"Y axis" -i2"Z axis" -i3"not rotate"  -s3"0:X axis,1:Y axis,2:Z axis,3:not rotate"
#104=0 p40 -t2 -s1"A axis optimal path when G0 run" -m0 -min=0.000 -max=1.000 -i0"No" -i1"Yes" -s3"0:No,1:Yes"
#105  p40 -t2 -s1"A-axis rotation characteristics" -m1 -min=0.000 -max=1.000 -i0"Linear axis" -i1"Rotation Axis" -s3"0:Linear axis,1:Rotation Axis"

#34  p30 -t1 -s1"X axis pulse equivalency" -s2"pulse/unit" -m2 -min=50.000 -max=99999.000
#35  p30 -t1 -s1"Y axis pulse equivalency" -s2"pulse/unit" -m2 -min=50.000 -max=99999.000
#36  p30 -t1 -s1"Z axis pulse equivalency" -s2"pulse/unit" -m2 -min=50.000 -max=99999.000
#37 -m0
#38  p40 -t1 -s1"A axis pulse equivalency" -s2"pulse/unit" -m2 -min=50.000 -max=999999.000
#39  p40 -t2 -s1"A axis pulse unit" -m2 -min=0.000 -max=1.000 -i0"pulse/deg" -i1"pulse/circle" -s3"0:pulse/deg,1:pulse/circle"
#40 p40 -t2 -s1"AB axis Selection" -m2 -min=0.000 -max=1.000 -i0"A axis" -i1"B axis" -s3"0:A axis,1:B axis"
#390 p30 -t2 -s1"X axis DIR signal Electric Level" -m2 -min=0.000 -max=1.000 -i0"Low" -i1"High" -s3"0:Low,1:High"
#391 p30 -t2 -s1"Y axis DIR signal Electric Level" -m2 -min=0.000 -max=1.000 -i0"Low" -i1"High" -s3"0:Low,1:High"
#392 p30 -t2 -s1"Z axis DIR signal Electric Level" -m2 -min=0.000 -max=1.000 -i0"Low" -i1"High" -s3"0:Low,1:High"
#393 p40 -t2 -s1"A axis DIR signal Electric Level" -m2 -min=0.000 -max=1.000 -i0"Low" -i1"High" -s3"0:Low,1:High"
#418 p30 -t2 -s1"X  Pulse signal Electric Level" -m2 -min=0.000 -max=1.000 -i0"Low" -i1"High" -s3"0:Low,1:High"
#419 p30 -t2 -s1"Y  Pulse signal Electric Level" -m2 -min=0.000 -max=1.000 -i0"Low" -i1"High" -s3"0:Low,1:High"
#420 p30 -t2 -s1"Z  Pulse signal Electric Level" -m2 -min=0.000 -max=1.000 -i0"Low" -i1"High" -s3"0:Low,1:High"
#421 p40 -t2 -s1"A  Pulse signal Electric Level" -m2 -min=0.000 -max=1.000 -i0"Low" -i1"High" -s3"0:Low,1:High"
#416 p30 -t0 -s1"Times between DIR & pulse" -s2"ns" -m2 -min=0.000 -max=9999.000
#33 p30 -t1 -s1"Motor start speed" -s2"unit/min" -m2 -min=0.000 -max=999.000

#100 p30 -t1 -s1"X axis manual control HIGH speed" -s2"unit/min" -m3 -min=99.000 -max=99999.000
#101 p30 -t1 -s1"Y axis manual control HIGH speed" -s2"unit/min" -m3 -min=99.000 -max=99999.000
#102 p30 -t1 -s1"Z axis manual control HIGH speed" -s2"unit/min" -m3 -min=99.000 -max=99999.000
#103 p40 -t1 -s1"A axis manual control HIGH speed" -s2"deg/min" -m3 -min=99.000 -max=99999.000
#140 p30 -t1 -s1"X axis manual control LOW speed" -s2"unit/min" -m3 -min=99.000 -max=99999.000
#141 p30 -t1 -s1"Y axis manual control LOW speed" -s2"unit/min" -m3 -min=99.000 -max=99999.000
#142 p30 -t1 -s1"Z axis manual control LOW speed" -s2"unit/min" -m3 -min=99.000 -max=99999.000
#143 p40 -t1 -s1"A axis manual control LOW speed" -s2"deg/min" -m3 -min=99.000 -max=99999.000
#41 p30 -t1 -s1"X Axis max speed in M_Ctrl mode" -s2"unit/min" -m3 -min=99.000 -max=99999.000	
#42 p30 -t1 -s1"Y Axis max speed in M_Ctrl mode" -s2"unit/min" -m3 -min=99.000 -max=99999.000	
#43 p30 -t1 -s1"Z Axis max speed in M_Ctrl mode" -s2"unit/min" -m3 -min=99.000 -max=99999.000	
#44 p40 -t1 -s1"A Axis max speed in M_Ctrl mode" -s2"deg/min" -m3 -min=99.000 -max=99999.000
#45 p30 -t1 -s1"X axis start Acc in M_Ctrl mode" -s2"unit/s2" -m3 -min=9.000 -max=9999.000
#46 p30 -t1 -s1"Y axis start Acc in M_Ctrl mode" -s2"unit/s2" -m3 -min=9.000 -max=9999.000
#47 p30 -t1 -s1"Z axis start Acc in M_Ctrl mode" -s2"unit/s2" -m3 -min=9.000 -max=9999.000
#48 p40 -t1 -s1"A axis start Acc in M_Ctrl mode" -s2"deg/s2" -m3 -min=9.000 -max=9999.000
#263 p30 -t1 -s1"X axis stop Acc in M_Ctrl mode" -s2"unit/s2" -m3 -min=9.000 -max=9999.000
#264 p30 -t1 -s1"Y axis stop Acc in M_Ctrl mode" -s2"unit/s2" -m3 -min=9.000 -max=9999.000
#265 p30 -t1 -s1"Z axis stop Acc in M_Ctrl mode" -s2"unit/s2" -m3 -min=9.000 -max=9999.000
#266 p40 -t1 -s1"A axis stop Acc in M_Ctrl mode" -s2"deg/s2" -m3 -min=9.000 -max=9999.000
#172 p30 -t1 -s1"Inch distance in the inch mode" -s2"unit" -m3 -min=0.001 -max=999.000
#174 p30 -t1 -s1"Cont manual LOW inch distance" -s2"unit" -m3 -min=0.001 -max=3000.000
#180 p30 -t1 -s1"Cont manual HIGH inch distance" -s2"unit" -m3 -min=0.001 -max=3000.000




#15 p30 -t2 -s1"Speed Selection" -s3"0:set by G code,1:use default speed" -m4 -min=0.000 -max=1.000 -i0"G code" -i1"default"
#76 p30 -t1 -s1"default operation speed" -s2"unit/min" -m4 -min=10.000 -max=99999.000
#99 p30 -t1 -s1"operation acceleration" -s2"unit/s2" -m4 -min=9.000 -max=9999.000
#80 p30 -t1 -s1"G0 Speed" -s2"unit/min" -m4 -min=99.000 -max=99999.000
#77 p30 -t1 -s1"maximum speed" -s2"unit/min" -m4 -min=99.000 -max=99999.000
#78 p30 -t1 -s1"Z axis lifting protection speed" -s2"unit/min" -m4 -min=99.000 -max=99999.000
#79 p30 -t1 -s1"Z axis dropping protection speed" -m4 -min=99.000 -max=99999.000
#113 p30 -t2 -s1"Arc interpolation selection" -s2"" -m4 -min=0.000 -max=1.000 -i0"Hardware" -i1"Software" -s3"0:Hardware,1:Software"
#123 =0.001 p30 -t1 -s1"accuracy of arc resolution" -s2"unit" -m4 -min=0.001 -max=0.1
#124 p30 -t1 -s1"Arc Max Acc" -s2"unit/s2" -m4 -min=0.000 -max=9999.000
#125 p30 -t1 -s1"Circular speed adjustment factor" -s2"" -m4 -min=0.0 -max=2.0
#469  p31  -t0 -s1"Processing default Feedrate"  -m4 -min=0.0 -max=100.0
#470 =20000  p30  -t0 -s1"Feedrate change interval" -s2"ns" -m4 -min=100 -max=999999.000
#472 p31 -t0 -s1"Max Rate" -s2"%" -m4 -min=100.000 -max=300.000
 
#471 p40 -t1 -s1"A axis protection speed" -s2"unit/min" -m4 -min=99.000 -max=99999.000
#435 p30 -t1 -s1"X axis protection speed" -s2"unit/min" -m4 -min=99.000 -max=99999.000
#436 p30 -t1 -s1"Y axis protection speed" -s2"unit/min" -m4 -min=99.000 -max=99999.000
#82 p30 -t1 -s1"Z axis safe height" -s2"unit" -m4 -min=-999.000 -max=999.000
#148 p30 -t1 -s1"Z axis back distance when pause" -s2"unit" -m4 -min=0.000 -max=99.000

#178 p30  -t2 -s1"Go to home before processing?" -s2"" -m4 -min=0.000 -max=1.000 -i0"NO" -i1"YES" -s3"0:NO,1:YES"
#179 p30  -t2 -s1"Boot-up go home?" -s2"" -m4 -min=0.000 -max=1.000 -i0"NO" -i1"YES" -s3"0:NO,1:YES"
#152=10 p30 -t1 -s1"Comparative Precision of near point" -s2"unit" -m0 -min=0.5 -max=100
#395=1 p30 -t2 -s1"support of G53 coordinate sys" -s3"0:support,1:not support" -m0 -min=0.000 -max=1.000 -i0"Yes" -i1"No"
#16 p30 -t2 -s1"current coordinate system" -s3"1-7: G54 G55 G56 G57 G58 G59 MACH" -m0 -min=1.000 -max=7.000 -i0"G53" -i1"G54" -i2"G55" -i3"G56" -i4"G57" -i5"G58" -i6"G59" -i7"MACH" 
#153=0 p30 -t2 -s1 "Specify the line scan method" -m4 -min=0.000 -max=1.000 -i0 "Full" -i1"Quick" -s3 "0:Full, 1:Quick"

#209 p30 -t2 -s1"Multi segment speed control of spindle" -s3"0:not support,1:support" -m0 -min=0.000 -max=1.000 -i0"not suppor" -i1"support"
#219 p30 -t2 -s1"If Stop Spindle when pause" -m5 -min=0.000 -max=1.000 -i0"NO" -i1"YES" -s3"0:NO,1:YES"
#220 p30 -t2 -s1"Ignore S code?" -s3"0:NO,1:YES" -m5 -min=0.000 -max=1.000 -i0"NO" -i1"YES"
#221 p30 -t0 -s1"Initial position of spindle" -s2"segment" -m5 -min=1.000 -max=8.000
#98 p30 -t1 -s1"maximum spindle speed" -s2"rpm" -m5 -min=99.000 -max=99999.000
#227 p30 -t2 -s1"Spindle switch Active level" -m5 -min=0.000 -max=1.000 -i0"Low" -i1"High" -s3"0:Low,1:High"
#422 p30 -t2 -s1"definition of PWM Electric level" -m0 -min=0.000 -max=1.000 -i0"Low" -i1"High"
#222 p30 -t2 -s1"Spindle commands M3/M5 response" -m5 -min=0.000 -max=1.000 -i0"No" -i1"Yes" -s3"0:No,1:Yes" 
#224 p30 -t1 -s1"Spindle Start and stop delay" -s2"s" -m5 -min=0.000 -max=9.000
#433 p30 -t0 -s1"Maximum number of spindle" -s2"segment" -m5 -min=1.000 -max=8.000
#176 p30 -t2 -s1"Auto-start spindle before machining?" -s3"0:NO,1:YES" -m5 -min=0.000 -max=1.000 -i0"NO" -i1"YES"
#177 p30 -t2 -s1"Auto-closing spindle at end of processing?" -s3"0:NO,1:YES" -m5 -min=0.000 -max=1.000 -i0"NO" -i1"YES"



#108 p30 -t2 -s1 "M Bus IO command response" -s3"0:not response,1:response" -m6 -min=0.000 -max=1.000 -i0"No" -i1"Yes"
#109 =0 p30 -t0 -s1 "M Bus IO default status" -m0  -min=0 -max=4294967295
#228 p30 -t2 -s1"M8/M9 active electric level" -m6 -min=0.000 -max=1.000 -i0"Low" -i1"High" -s3"0:Low,1:High"
#229 p30 -t2 -s1"M10/M11 active electric level" -m6 -min=0.000 -max=1.000 -i0"Low" -i1"High" -s3"0:Low,1:High"
#216=0 p30 -m0
#223 p30 -t2 -s1"response of M code(M8/M9,M10/M11)" -s3"0:No,1:Yes" -m6 -min=0.000 -max=1.000 -i0"No" -i1"Yes"
#225 p30 -t1 -s1"delay time of M8/M9" -s2"s" -m6 -min=0.000 -max=9.000
#226 p30 -t1 -s1"delay time of M10/M11" -s2"s" -m6 -min=0.000 -max=9.000
#238 	p30  -t1 -s1"IO Filter time"  -s2"ms" -m6 -min=0 -max=1000000
#239 =0  p31  -t2 -s1"Spindle ON/OFF Output" -s3"0:Y01,1:Y02,2:Y03,3:Y04,4:Y05,5:Y06,6:Y07" -m0 -min=1.000 -max=7.000 -i0"Y01" -i1"Y02" -i2"Y03" -i3"Y04" -i4"Y05" -i5"Y06" -i6"Y07"
#240 =1  p31  -t2 -s1"SPEED1 Output" -s3"0:Y01,1:Y02,2:Y03,3:Y04,4:Y05,5:Y06,6:Y07" -m0 -min=1.000 -max=7.000 -i0"Y01" -i1"Y02" -i2"Y03" -i3"Y04" -i4"Y05" -i5"Y06" -i6"Y07"
#241 =2  p31  -t2 -s1"SPEED2 Output" -s3"0:Y01,1:Y02,2:Y03,3:Y04,4:Y05,5:Y06,6:Y07" -m0 -min=1.000 -max=7.000 -i0"Y01" -i1"Y02" -i2"Y03" -i3"Y04" -i4"Y05" -i5"Y06" -i6"Y07"
#242 =3  p31  -t2 -s1"SPEED3 Output" -s3"0:Y01,1:Y02,2:Y03,3:Y04,4:Y05,5:Y06,6:Y07" -m0 -min=1.000 -max=7.000 -i0"Y01" -i1"Y02" -i2"Y03" -i3"Y04" -i4"Y05" -i5"Y06" -i6"Y07"
#243 =4  p31  -t2 -s1"ALARM Output" -s3"0:Y01,1:Y02,2:Y03,3:Y04,4:Y05,5:Y06,6:Y07" -m0 -min=1.000 -max=7.000 -i0"Y01" -i1"Y02" -i2"Y03" -i3"Y04" -i4"Y05" -i5"Y06" -i6"Y07"
#244 =5  p31  -t2 -s1"LUB Output" -s3"0:Y01,1:Y02,2:Y03,3:Y04,4:Y05,5:Y06,6:Y07" -m0 -min=1.000 -max=7.000 -i0"Y01" -i1"Y02" -i2"Y03" -i3"Y04" -i4"Y05" -i5"Y06" -i6"Y07"
#245 =6  p31  -t2 -s1"COOL Output" -s3"0:Y01,1:Y02,2:Y03,3:Y04,4:Y05,5:Y06,6:Y07" -m0 -min=1.000 -max=7.000 -i0"Y01" -i1"Y02" -i2"Y03" -i3"Y04" -i4"Y05" -i5"Y06" -i6"Y07"
#246   p30  -t1 -s1"Alarm Output port" -s3"0:NULL,1-7:Y01-Y07" -m6 -min=0.000 -max=7.000 
#247   p30  -t1 -s1"Ready Output port" -s3"0:NULL,1-7:Y01-Y07" -m6 -min=0.000 -max=7.000 
#248   p30  -t1 -s1"Run Output port" -s3"0:NULL,1-7:Y01-Y07" -m6 -min=0.000 -max=7.000 
#461 =1  p31 -t0 -s1"X zero input port number" -m0 -min=1.000 -max=8.000
#462 =2  p31 -t0 -s1"Y zero input port number" -m0 -min=1.000 -max=8.000
#463 =3  p31 -t0 -s1"Z zero input port number" -m0 -min=1.000 -max=8.000
#464 =4  p31 -t0 -s1"A zero input port number" -m0 -min=1.000 -max=8.000
#465 =5  p31 -t0 -s1"Tool input port number" -m0 -min=1.000 -max=8.000
#466 =6  p31 -t0 -s1"Estop input port number" -m0 -min=1.000 -max=8.000
#467 =7  p31 -t0 -s1"Start input port number" -m0 -min=1.000 -max=8.000
#468 =8  p31 -t0 -s1"Pause input port number" -m0 -min=1.000 -max=8.000

#49 p30 -t0 -s1"HOME times" -s2"times" -m7 -min=1.000 -max=5.000            
#50 p30 -t2 -s1"HOME signal Effective when HOME" -m7 -min=0.000 -max=1.000 -i0"Ignore HOME" -i1"Continue HOME" -s3"0:Ignore HOME,1:Continue HOME" 
#51 p30 -t2 -s1"Enable limit signal when HOME" -s3"0:Disable,1:Enable" -m7 -min=0.000 -max=1.000 -i0"Disable" -i1"Enable" 
#52 p30 -t2 -s1"Enable X Home Searching function" -s3"0:not enable,1:enable" -m7 -min=0.000 -max=1.000 -i0"Disable" -i1"Enable"
#53 p30 -t2 -s1"Enable Y Home Searching function" -s3"0:not enable,1:enable" -m7 -min=0.000 -max=1.000 -i0"Disable" -i1"Enable"
#54 p30 -t2 -s1"Enable Z Home Searching function" -s3"0:not enable,1:enable" -m7 -min=0.000 -max=1.000 -i0"Disable" -i1"Enable"
#55 p40 -t2 -s1"Enable Z Home Searching function" -s3"0:not enable,1:enable" -m7 -min=0.000 -max=1.000 -i0"Disable" -i1"Enable"
#60 p30 -t2 -s1"X axis Home signal Electric Level" -m7 -min=0.000 -max=1.000 -i0"Low" -i1"High" -s3"0:Low,1:High"
#61 p30 -t2 -s1"Y axis Home signal Electric Level" -m7 -min=0.000 -max=1.000 -i0"Low" -i1"High" -s3"0:Low,1:High"
#62 p30 -t2 -s1"Z axis Home signal Electric Level" -m7 -min=0.000 -max=1.000 -i0"Low" -i1"High" -s3"0:Low,1:High"
#63 p40 -t2 -s1"A axis Home signal Electric Level" -m7 -min=0.000 -max=1.000 -i0"Low" -i1"High" -s3"0:Low,1:High"
#64 p30 -t2 -s1"X axis Home direction" -m7 -min=0.000 -max=1.000 -i0"Negative" -i1"Positive" -s3"0:Negative,1:Positive"
#65 p30 -t2 -s1"Y axis Home direction" -m7 -min=0.000 -max=1.000 -i0"Negative" -i1"Positive" -s3"0:Negative,1:Positive"
#66 p30 -t2 -s1"Z axis Home direction" -m7 -min=0.000 -max=1.000 -i0"Negative" -i1"Positive" -s3"0:Negative,1:Positive"
#67 p40 -t2 -s1"A axis Home direction" -m7 -min=0.000 -max=1.000 -i0"Negative" -i1"Positive" -s3"0:Negative,1:Positive"
#56 p30 -t1 -s1"X axis Home speed" -s2"unit/min" -m7 -min=99.000 -max=99999.000
#57 p30 -t1 -s1"Y axis Home speed" -s2"unit/min" -m7 -min=99.000 -max=99999.000
#58 p30 -t1 -s1"Z axis Home speed" -s2"unit/min" -m7 -min=99.000 -max=99999.000
#59 p40 -t1 -s1"A axis Home speed" -s2"deg/min" -m7 -min=99.000 -max=99999.000
#83 p30 -t1 -s1"X axis back distance after Home" -s2"unit" -m7 -min=0.000 -max=99.000
#84 p30 -t1 -s1"Y axis back distance after Home" -s2"unit" -m7 -min=0.000 -max=99.000
#85 p30 -t1 -s1"Z axis back distance after Home" -s2"unit" -m7 -min=0.000 -max=99.000
#86 p40 -t1 -s1"A axis back distance after Home" -s2"deg" -m7 -min=0.000 -max=360.000
#116 p30 -t2 -s1"X axis zero point signal sharing" -s2"" -m7 -min=0.000 -max=2.000 -i0"Home" -i1"Limt+" -i2"Limt-" -s3"0:Home,1:Limt+,2:Limt-"
#117 p30 -t2 -s1"Y axis zero point signal sharing" -s2"" -m7 -min=0.000 -max=2.000 -i0"Home" -i1"Limt+" -i2"Limt-" -s3"0:Home,1:Limt+,2:Limt-"
#118 p30 -t2 -s1"Z axis zero point signal sharing" -s2"" -m7 -min=0.000 -max=2.000 -i0"Home" -i1"Limt+" -i2"Limt-" -s3"0:Home,1:Limt+,2:Limt-"
#119 p40 -t2 -s1"A axis zero point signal sharing" -s2"" -m7 -min=0.000 -max=2.000 -i0"Home" -i1"Limt+" -i2"Limt-" -s3"0:Home,1:Limt+,2:Limt-"


#68 p30 =0 -t2 -s1"Double fixed tool Probe " -m0 -min=0.000 -max=2.000 -i0"Disable" -i1"S1" -i2"S2" -s3"0:Disable,1:S1,2:S2"
#70 p30 -t2 -s1"Probe signal electric level" -m8 -min=0.000 -max=1.000 -i0"Low" -i1"High" -s3"0:Low,1:High"
#69 p30 -t1 -s1"Thickness of tool sensor" -s2"unit" -m8 -min=-99.000 -max=99.000
#71 p30 -t2 -s1"Initial tool's position" -m8 -min=0.000 -max=1.000 -i0"current" -i1"fixed" -s3"0:current,1:fixed"  
#72 p30 -t1 -s1"Initial probe position on X axis" -s2"unit" -m8 -min=-9999.000 -max=9999.000
#73 p30 -t1 -s1"Initial probe position on Y axis" -s2"unit" -m8 -min=-9999.000 -max=9999.000
#74 p30 -t1 -s1"Initial probe position on Z axis" -s2"unit" -m8 -min=-9999.000 -max=9999.000
#75 p30 -t1 -s1"back distance after probe" -s2"unit" -m8 -min=0.000 -max=99.000
#150   p30  -t1 -s1"fixed Z  safe height (MACH pos)" -s2"unit" -m8 -min=-9999.000 -max=9999.000
#151   p30  -t1 -s1"Search speed" -s2"unit/min" -m8 -min=50.000 -max=500.000
#106 p30 -t1 -s1"Fixed tool Z drop1" -s2"mm" -m0 -min=-99.000 -max=99.000
#107 p30 -t1 -s1"Fixed tool Z drop2" -s2"mm" -m0 -min=-99.000 -max=99.000
#473 =0 p30  -t2 -s1"Clear Z And set Z drop"  -s2"" -m0 -min=0.000 -max=2.000 -i0"All" -i1"S1" -i2"S2" -s3"0:All,1:S1,2:S2"

#485 p30 -t1 -s1"Fixed tool Mach pos1" -s2"mm" -m0 -min=-9999.000 -max=9999.999
#486 p30 -t1 -s1"Fixed tool Mach pos1" -s2"mm" -m0 -min=-9999.000 -max=9999.999


     
#89 p30 =1  -t0 -s1"Current Tool " -m8 -min=0 -max=16
#90 p30  -t0 -s1"Total Tool" -m8 -min=0 -max=16  
#92 p30  -t1 -s1"Tool highest point" -s2"mm" -m8 -min=-9999.999 -max=9999.999

#267 p30 -t1 -s1"01 Z offset---" -s2"unit" -m8 -min=-999.999 -max=999.999
#268 p30 -t1 -s1"02 Z offset" -s2"unit" -m8 -min=-999.999 -max=999.999
#269 p30 -t1 -s1"03 Z offset" -s2"unit" -m8 -min=-999.999 -max=999.999
#270 p30 -t1 -s1"04 Z offset" -s2"unit" -m8 -min=-999.999 -max=999.999
#271 p30 -t1 -s1"05 Z offset" -s2"unit" -m8 -min=-999.999 -max=999.999
#272 p30 -t1 -s1"06 Z offset" -s2"unit" -m8 -min=-999.999 -max=999.999
#273 p30 -t1 -s1"07 Z offset" -s2"unit" -m8 -min=-999.999 -max=999.999
#274 p30 -t1 -s1"08 Z offset" -s2"unit" -m8 -min=-999.999 -max=999.999
#275 p30 -t1 -s1"01 X offset---" -s2"unit" -m8 -min=-999.999 -max=999.999
#276 p30 -t1 -s1"02 X offset" -s2"unit" -m8 -min=-999.999 -max=999.999
#277 p30 -t1 -s1"03 X offset" -s2"unit" -m8 -min=-999.999 -max=999.999
#278 p30 -t1 -s1"04 X offset" -s2"unit" -m8 -min=-999.999 -max=999.999
#279 p30 -t1 -s1"05 X offset" -s2"unit" -m8 -min=-999.999 -max=999.999
#280 p30 -t1 -s1"06 X offset" -s2"unit" -m8 -min=-999.999 -max=999.999
#281 p30 -t1 -s1"07 X offset" -s2"unit" -m8 -min=-999.999 -max=999.999
#282 p30 -t1 -s1"08 X offset" -s2"unit" -m8 -min=-999.999 -max=999.999
#283 p30 -t1 -s1"01 Y offset---" -s2"mm" -m8 -min=-999.999 -max=999.999
#284 p30 -t1 -s1"02 Y offset" -s2"mm" -m8 -min=-999.999 -max=999.999
#285 p30 -t1 -s1"03 Y offset" -s2"mm" -m8 -min=-999.999 -max=999.999
#286 p30 -t1 -s1"04 Y offset" -s2"mm" -m8 -min=-999.999 -max=999.999
#287 p30 -t1 -s1"05 Y offset" -s2"mm" -m8 -min=-999.999 -max=999.999
#288 p30 -t1 -s1"06 Y offset" -s2"mm" -m8 -min=-999.999 -max=999.999
#289 p30 -t1 -s1"07 Y offset" -s2"mm" -m8 -min=-999.999 -max=999.999
#290 p30 -t1 -s1"08 Y offset" -s2"mm" -m8 -min=-999.999 -max=999.999 
     
#300 p30 -t1 -s1"G53 Offset X" -s2"mm" -m8 -min=-999.999 -max=999.999
#301 p30 -t1 -s1"G53 Offset Y" -s2"mm" -m8 -min=-999.999 -max=999.999
#302 p30 -t1 -s1"G53 Offset Z" -s2"mm" -m8 -min=-999.999 -max=999.999
#303 p30 -t1 -s1"G53 Offset A" -s2"mm" -m8 -min=-999.999 -max=999.999

#304 p30 -t1 -s1"G54 Offset X" -s2"mm" -m8 -min=-999.999 -max=999.999
#305 p30 -t1 -s1"G54 Offset Y" -s2"mm" -m8 -min=-999.999 -max=999.999
#306 p30 -t1 -s1"G54 Offset Z" -s2"mm" -m8 -min=-999.999 -max=999.999
#307 p40 -t1 -s1"G54 Offset A" -s2"mm" -m8 -min=-999.999 -max=999.999   
     
             	     
#400 p30 -t2 -s1"Limited siganl active of X--" -s3"0:not enable,1:enable" -m9 -min=0.000 -max=1.000 -i0"Disable" -i1"Enable"
#401 p30 -t2 -s1"Limited siganl active of Y--" -s3"0:not enable,1:enable" -m9 -min=0.000 -max=1.000 -i0"Disable" -i1"Enable" 
#402 p30 -t2 -s1"Limited siganl active of Z--" -s3"0:not enable,1:enable" -m9 -min=0.000 -max=1.000 -i0"Disable" -i1"Enable"
#403 p40 -t2 -s1"Limited siganl active of A--" -s3"0:not enable,1:enable" -m9 -min=0.000 -max=1.000 -i0"Disable" -i1"Enable"
#404 p30 -t2 -s1"Limited siganl active of X++" -s3"0:not enable,1:enable" -m9 -min=0.000 -max=1.000 -i0"Disable" -i1"Enable"
#405 p30 -t2 -s1"Limited siganl active of Y++" -s3"0:not enable,1:enable" -m9 -min=0.000 -max=1.000 -i0"Disable" -i1"Enable"
#406 p30 -t2 -s1"Limited siganl active of Z++" -s3"0:not enable,1:enable" -m9 -min=0.000 -max=1.000 -i0"Disable" -i1"Enable"
#407 p40 -t2 -s1"Limited siganl active of A++" -s3"0:not enable,1:enable" -m9 -min=0.000 -max=1.000 -i0"Disable" -i1"Enable"
#408 p30 -t2 -s1"Effective electric level of X--" -m9 -min=0.000 -max=1.000 -i0"Low" -i1"High" -s3"0:Low,1:High"
#409 p30 -t2 -s1"Effective electric level of Y--" -m9 -min=0.000 -max=1.000 -i0"Low" -i1"High" -s3"0:Low,1:High"
#410 p30 -t2 -s1"Effective electric level of Z--" -m9 -min=0.000 -max=1.000 -i0"Low" -i1"High" -s3"0:Low,1:High"
#411 p40 -t2 -s1"Effective electric level of A--" -m9 -min=0.000 -max=1.000 -i0"Low" -i1"High" -s3"0:Low,1:High"
#412 p30 -t2 -s1"Effective electric level of X++" -m9 -min=0.000 -max=1.000 -i0"Low" -i1"High" -s3"0:Low,1:High"	
#413 p30 -t2 -s1"Effective electric level of Y++" -m9 -min=0.000 -max=1.000 -i0"Low" -i1"High" -s3"0:Low,1:High"	
#414 p30 -t2 -s1"Effective electric level of Z++" -m9 -min=0.000 -max=1.000 -i0"Low" -i1"High" -s3"0:Low,1:High"
#415 p40 -t2 -s1"Effective electric level of A++" -m9 -min=0.000 -max=1.000 -i0"Low" -i1"High" -s3"0:Low,1:High"	

#374 p30 -t2 -s1"Enable software limit" -s3"0:not enable,1:enable" -m9 -min=0.000 -max=1.000 -i0"Disable" -i1"Enable"           
#375 p30 -t1 -s1"Soft-limited postion value of X--" -s2"unit" -m9 -min=-9999.000 -max=9999.000
#376 p30 -t1 -s1"Soft-limited postion value of Y--" -s2"unit" -m9 -min=-9999.000 -max=9999.000
#377 p30 -t1 -s1"Soft-limited postion value of Z--" -s2"unit" -m9 -min=-9999.000 -max=9999.000
#378 p40 -t1 -s1"Soft-limited postion value of A--" -s2"deg" -m9 -min=-9999.000 -max=9999.000
#379 p30 -t1 -s1"Soft-limited postion value of X++" -s2"unit" -m9 -min=-9999.000 -max=9999.000
#380 p30 -t1 -s1"Soft-limited postion value of Y++" -s2"unit" -m9 -min=-9999.000 -max=9999.000
#381 p30 -t1 -s1"Soft-limited postion value of Z++" -s2"unit" -m9 -min=-9999.000 -max=9999.000
#382 p40 -t1 -s1"Soft-limited postion value of A++" -s2"deg" -m9 -min=-9999.000 -max=9999.000


#430 p30 -t2 -s1"MPG interface type" -s3"0-serial port MPG1-standard MPG" -m0 -min=0.000 -max=1.000 -i0"Serial" -i1"Standard"
#431 p30 -t1 -s1"MPG Precision"  -m0 -min=0.001 -max=0.01    
#432 p30 -t2 -s1"Standard MPG signal Electric Level" -m0 -min=0.000 -max=1.000 -i0"Low" -i1"High"
#434 p30 -t2 -s1"A/B phase signal level on MPG" -m0 -min=0.000 -max=1.000 -i0"Low" -i1"High"
